Case study:Wilmer Way School Playing Field: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 28: | Line 21: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Pymmes Brook (upper channel with Muswell St & Bounds Grn Brk) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106038027940 | |||
|WFD water body name=Pymmes Brook (upper channel with Muswell St & Bounds Grn Brk) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 94: | Line 37: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Hydromorphological quality elements=Channel pattern/planform | ||
|Other motivation=Landscape enhancement, Recreation | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling | ||
|Floodplain / River corridor=Habitat enhancement | |||
|Social measures=Improved public access, Community Education, | |||
|Floodplain / River corridor= | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 11:32, 5 June 2017
Location: 51° 36' 56.52" N, 0° 7' 28.13" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | John |
Main contact surname | Bryden |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | London Borough of Enfield, local school, London Wildlife Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Re-grading and naturalising banks and providing access to the river for the school for education purposes. Habitat enhancement, education and access to nature.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Arnos Park - Pymmes Brook, Friary Park, Friern Barnet Former Sewage Works, Merdian Water development site, Parks between A10 and Melville Gardens, Pymmes Brook and new river crossing point, Weir removal at Tile Kiln Park
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|