Case study:Worcester Park: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Fisheries | |Themes=Fisheries, Flood risk management, Habitat and biodiversity | ||
|Country=England | |Country=England | ||
|Main contact forename=Joanna | |Main contact forename=Joanna | ||
Line 27: | Line 27: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Beverley Brook (Motspur Park to Thames) and Pyl Brook at West Barnes | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039022850 | |||
|WFD water body name=Beverley Brook (Motspur Park to Thames) and Pyl Brook at West Barnes | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=800 m | ||
|Funding sources=Environment Agency, Wimbledon Conservators | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Pollution incident | ||
|Hydromorphological quality elements=Channel pattern/planform, Continuity for sediments | |||
|Biological quality elements=Macrophytes | |||
| | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling | ||
|Floodplain / River corridor=Reedbed creation, | |||
|Planform / Channel pattern=Creation of meanders, Creation of pond | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 14:57, 1 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Joanna |
Main contact surname | Heisse |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Intention to create off-line ponds, realign channel, introduce meanders and create reedbeds for filtration of run off. Beverley Brook flows constrained between housing and roads with predominately artificial banks. It suffers from pollution due to run off from adjacent road. There is a lot of tree cover and no macrophyte growth.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Anton Crescent Wetlands Regeneration, Ashlone Wharf FCRM scheme, Barn Elms Sports Ground, Barn Elms Wetland Centre, South West London, Barnes Common, Barnes Common improvements, Beverley Brook Flow control structures, Beverley Brook d/s of Rock’s Lane, Beverley Park, Cuddington Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|