Case study:Weir Road: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Fisheries | |Themes=Fisheries, Flood risk management, Habitat and biodiversity | ||
|Country=England | |Country=England | ||
|Main contact forename=Dave | |Main contact forename=Dave | ||
Line 22: | Line 22: | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Primary objectives: Remove the weir to reduce the backwater effect and naturalise the flow regime, to improve passage and to enhance the river (pool-riffle sequence, gravels and new spawning habitats introduced). Secondary objectives included to manage sediment transport and provide flood risk benefits. Complete removal of a structure in the middle reach of the River Wandle | |Project summary=Primary objectives: Remove the weir to reduce the backwater effect and naturalise the flow regime, to improve passage and to enhance the river (pool-riffle sequence, gravels and new spawning habitats introduced). Secondary objectives included to manage sediment transport and provide flood risk benefits. Complete removal of a structure in the middle reach of the River Wandle | ||
|Monitoring surveys and results=Pre-project data<br> | |||
Photographs pre-works<br> | |||
River Habitat Sourvey, River Corridor Survey | |||
Post-project Appraisal | |||
|Lessons learn=Achieved outlined hydromorphological and ecological objectives | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 27: | Line 32: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Wandle (Croydon to Wandsworth) and the R. Gravney | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023460 | |||
|WFD water body name=Wandle (Croydon to Wandsworth) and the R. Gravney | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 160: | Line 115: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration, Flood risk management | ||
|Hydromorphological quality elements=Quantity & dynamics of flow, Continuity for sediments | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Weir removal, Introduction of gravel, | ||
|Floodplain / River corridor=Habitat creation | |||
|Planform / Channel pattern=Creation of pools and riffles | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:20, 1 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Dave |
Main contact surname | Webb |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Primary objectives: Remove the weir to reduce the backwater effect and naturalise the flow regime, to improve passage and to enhance the river (pool-riffle sequence, gravels and new spawning habitats introduced). Secondary objectives included to manage sediment transport and provide flood risk benefits. Complete removal of a structure in the middle reach of the River Wandle
Monitoring surveys and results
Pre-project data
Photographs pre-works
River Habitat Sourvey, River Corridor Survey
Post-project Appraisal
Lessons learnt
Achieved outlined hydromorphological and ecological objectives
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beddington Park, Beddington Park Enhancements, Boulder Pool and Plough Lane, Durand Close, EDF Weir removal, Eel Pass over tilting weir at Ravensbury Park, Garratt Park, Hackbridge Restoration, Hackbridge weir notch, King Georges Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|