Case study:Poulter Park Lake Eel Pass: Difference between revisions
(XML import) |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=51.39656829196754, -0.17985820770263672 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Complete | ||
|Themes=Fisheries | |||
|Country=England | |||
|Main contact forename=Bella | |||
|Main contact surname=Davies | |||
|Contact organisation=Wandle Trust | |||
|Themes= | |Multi-site=No | ||
|Project summary=To improve eel passage between the back channel of the Wandle and the lake in Ravensbury Park A weir between Ravensbury Park lake and a backchannel of the Wandle in Ravensbury Park makes passage difficult for eels preventing easy access to prime eel habitat. | |||
|Country= | |||
|Main contact forename= | |||
|Main contact surname= | |||
|Contact organisation= | |||
|Multi-site= | |||
|Project summary= | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 53: | Line 26: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Wandle (Croydon to Wandsworth) and the R. Gravney | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023460 | |||
|WFD water body name=Wandle (Croydon to Wandsworth) and the R. Gravney | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 186: | Line 109: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Barriers to fish migration | |||
|Specific mitigation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Weir modification, | ||
|Planform / Channel pattern=Creation of backwater | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 07:55, 1 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries |
Country | England |
Main contact forename | Bella |
Main contact surname | Davies |
Main contact user ID | |
Contact organisation | Wandle Trust |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
To improve eel passage between the back channel of the Wandle and the lake in Ravensbury Park A weir between Ravensbury Park lake and a backchannel of the Wandle in Ravensbury Park makes passage difficult for eels preventing easy access to prime eel habitat.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beddington Park, Beddington Park Enhancements, Boulder Pool and Plough Lane, Durand Close, EDF Weir removal, Eel Pass over tilting weir at Ravensbury Park, Garratt Park, Hackbridge Restoration, Hackbridge weir notch, King Georges Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|