Case study:River Mun Community Nature Reserve: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|Themes=Habitat and biodiversity, Social benefits | |Themes=Habitat and biodiversity, Social benefits | ||
|Country=England | |Country=England | ||
|Main contact forename= | |Main contact forename=Jonathan | ||
|Main contact surname= | |Main contact surname=Norfolk rivers trust | ||
|Main contact id=JoshRRC | |Main contact id=JoshRRC | ||
|Contact organisation=Norfolk Rivers Trust | |Contact organisation=Norfolk Rivers Trust | ||
Line 23: | Line 23: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Mun | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |WFD water body code=GB105034055900 | ||
|WFD water body name=Mun | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2014/03/01 | |||
}} | |||
{{Motivations | |||
|Other motivation=Community demand, Lack of access | |||
}} | |||
{{Measures | |||
|Floodplain / River corridor=Removal of invasive plants, | |||
|Other technical measure=bird boxes | |||
|Social measures=Community involvement, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 15:06, 10 January 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | In progress |
---|---|
Project web site | http://www.norfolkriverstrust.org/trust_project/river-mun-community-nature-reserve/ |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Jonathan |
Main contact surname | Norfolk rivers trust |
Main contact user ID | User:JoshRRC |
Contact organisation | Norfolk Rivers Trust |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
One of the main issues raised by the local community was that there was very little access to the river.
In partnership with local landowner Eddie Anderson Norfolk Rivers Trust have established a 13 acre nature reserve which offers local residents the opportunity to visit and help conserve this beautiful river. Since March 2014 we have been very productive and worked alongside a team of enthusiastic volunteers to carry out a variety of tasks ranging from removing invasive species to creating bird boxes.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Nine Chalk Rivers Project - Mun Catchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|