Case study:Silk Stream toeboard removal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity | |Themes=Environmental flows and water resources, Habitat and biodiversity | ||
|Country=England | |Country=England | ||
|Main contact forename= | |Main contact forename=Environment | ||
|Main contact surname= | |Main contact surname=Agency | ||
|Contact organisation=Environment Agency | |Contact organisation=Environment Agency | ||
|Contact organisation url=www.gov.uk/government/organisations/environment-agency | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
Line 31: | Line 31: | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039022970 | |||
|WFD water body name=Silk Stream and Edgware Brook | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 156: | Line 113: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, Toeboard removal | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 17:14, 23 February 2016
This case study is pending approval by a RiverWiki administrator.
Location: 51° 35' 44.61" N, 0° 15' 24.94" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity |
Country | England |
Main contact forename | Environment |
Main contact surname | Agency |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Potential for toe board removal from Edgware hospital site to the Welsh Harp. Potential for bank reprofiling on Silk Stream. Environmental enhancements to follow replacement of toe-boarding through Silkstream Park.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Edgeware Brook, Honeypot Lane
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|