Case study:Enfield Town Park Wetlands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=RIMG1443.JPG | |||
}} | |||
{{Case study image | |||
|File name=RIMG1445.JPG | |||
}} | |||
{{Case study image | |||
|File name=RIMG1450.JPG | |||
}} | |||
{{Case study image | |||
|File name=RIMG1456.JPG | |||
}} | |||
{{Case study image | |||
|File name=Wetland.JPG | |||
}} | |||
{{Case study image | |||
|File name=TP Swale.JPG | |||
}} | |||
{{Case study image | |||
|File name=Town Park Swale (2).JPG | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
Line 24: | Line 45: | ||
|Subcatchment=Salmons Brook | |Subcatchment=Salmons Brook | ||
}} | }} | ||
{{Site}} | {{Site | ||
|Name=Town Park | |||
|WFD water body code=GB106038027960 | |||
|WFD water body name=Salmons Brook | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|River corridor land use=Urban, Park | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations | ||
|Specific mitigation=Flood risk management, | |||
|Other motivation=Recreation, | |||
}} | |||
{{Measures}} | {{Measures}} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} |
Latest revision as of 14:58, 19 February 2016
This case study is pending approval by a RiverWiki administrator.
Location: 51° 39' 1.43" N, 0° 5' 14.16" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Flood risk management, Social benefits, Urban |
Country | England |
Main contact forename | Ian |
Main contact surname | Russell |
Main contact user ID | |
Contact organisation | London Borough of Enfield |
Contact organisation web site | http://enfield.gov.uk/ |
Partner organisations | London Borough of Enfield, Thames 21 |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Alma Road Rain Gardens, Bury Lodge Wetlands, Glenbrook Wetlands, Grovelands Park Wetlands, Houndsden Road Rain Gardens, Laymer Road Silt Trap and Recreational Ground, Rewilding Enfield's Urban Rivers, Salmons Brook Flood Alleviation Scheme, Montagu Recreation Ground site, Salmons Brook River Restoration at Laymer Road, Salmons Brook at Grange Park
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|