Case study:Stony Stratford Sluice bank repairs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 16: | Line 16: | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Bundle Fixing.JPG | |Project picture=Bundle Fixing.JPG | ||
|Project summary=The Environment Agency's Fisheries & Biodiversity and Operation team along with Milton Keynes Park's Trust repaired a section of eroded bank on the Great Ouse at Stony Stratford.<br>We used soft engineering in | |Project summary=The Environment Agency's Fisheries & Biodiversity and Operation team along with Milton Keynes Park's Trust repaired a section of eroded bank on the Great Ouse at Stony Stratford.<br>We used soft engineering in the form of willow bundle revetments to reinforce and protect a section of bank that had become eroded as a result of livestock poaching and flow pressures from Stony Sluice. | ||
|Monitoring surveys and results=Fixed | |Monitoring surveys and results=Fixed point photography | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 25: | Line 25: | ||
{{Case study image | {{Case study image | ||
|File name=Stony After.JPG | |File name=Stony After.JPG | ||
}} | |||
{{Case study image | |||
|File name=Oct 2014.jpg | |||
}} | |||
{{Case study image | |||
|File name=Stony June.jpg | |||
}} | }} | ||
{{Image_gallery_end}} | {{Image_gallery_end}} | ||
Line 33: | Line 39: | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB105033037920 | |||
|WFD water body name=Ouse | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Funding sources=Environment Agency - Ops Delivery team carried out work, | |||
|Works and supervision Lead organisation=Environment Agency | |||
|Funding sources= | |||
|Works and supervision | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Land drainage, Flood risk management, | ||
|Hydromorphological quality elements=Width & depth variation, Quantity & dynamics of flow, | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Soft erosion solutions, | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 09:56, 2 November 2015
Location: 52° 3' 11.03" N, 0° 51' 23.26" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Hydromorphology |
Country | England |
Main contact forename | Rob |
Main contact surname | Clapham |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | Milton Keynes Park's Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The Environment Agency's Fisheries & Biodiversity and Operation team along with Milton Keynes Park's Trust repaired a section of eroded bank on the Great Ouse at Stony Stratford.
We used soft engineering in the form of willow bundle revetments to reinforce and protect a section of bank that had become eroded as a result of livestock poaching and flow pressures from Stony Sluice.
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
Fixed point photography
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|