Case study:Loxford Water: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 26: | Line 26: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Seven Kings Water | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106037028170 | |||
|WFD water body name=Seven Kings Water | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 90: | Line 40: | ||
|Project started=2008/01/01 | |Project started=2008/01/01 | ||
|Total cost category=500 - 1000 k€ | |Total cost category=500 - 1000 k€ | ||
|Funding sources=Green Grid. | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Urbanisation | ||
|Hydromorphological quality elements=Channel pattern/planform, Width & depth variation | |||
|Biological quality elements=Fish | |||
| | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Deculverting, Removing of concrete structures | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:34, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | David |
Main contact surname | Theakston |
Main contact user ID | |
Contact organisation | London Borough of Barking and Dagenham |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Deculverting through the park. Scope for accompanying lake enhancement/ fisheries project. Loxford Water is heavily urbanised, degraded and a in a concrete culvert for the most of its length. Through the park there is space available for re-naturalising the river. At the moment it is fully concreted bed and banks or rip-rap further downstream adjacent to the lakes.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Blake Avenue, Mayes Brook, County Gardens, Mayes Brook, Fairlop Plain and Fairlop Water, Goodmayes Park, Mayes Brook, Mayesbrook Climate Change Park restoration project, Seven Kings Water
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|