Case study:Fresh Wharf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Economic aspects, Habitat and biodiversity | |Themes=Economic aspects, Habitat and biodiversity, Social benefits | ||
|Country=England | |Country=England | ||
|Main contact forename=Becca | |Main contact forename=Becca | ||
Line 27: | Line 27: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Roding (Cripsey Brook to Loxford Water) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106037028180 | |||
|WFD water body name=Roding (Cripsey Brook to Loxford Water) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 160: | Line 110: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Riparian development, Urbanisation | |||
|Specific mitigation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Floodplain / River corridor=Reedbed creation | |||
|Floodplain / River corridor= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 10:29, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Location: 51° 31' 58.61" N, 0° 4' 18.62" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Economic aspects, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Becca |
Main contact surname | O’Shea |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Creation of wet reedbed shelves as part of redevelopment. The Roding is sheet piled and urban in nature.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Chigwell Brook, Land opposite Wanstead Park, River Roding at Ray Lodge Park, Valentines Park, Weir upstream of Redbridge roundabout
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|