Case study:Poyle channel enhancement and weir removal: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Primary objectives - Manage flood risk; improve upstream habitat; manage water level; reduce backwater effect<br>Secondary objectives - Improve fish passage; reprofile reach; narrow watercourse; raise natural bed level; naturalise bank side; marginal ecology improvement; in-stream diversity increase and naturalise flow regime Biodiversity enhancement and weir removal project. | |Project summary=Primary objectives - Manage flood risk; improve upstream habitat; manage water level; reduce backwater effect<br>Secondary objectives - Improve fish passage; reprofile reach; narrow watercourse; raise natural bed level; naturalise bank side; marginal ecology improvement; in-stream diversity increase and naturalise flow regime Biodiversity enhancement and weir removal project. | ||
|Monitoring surveys and results=Photographs pre-works | |||
|Lessons learn=A difficulty may be in ensuring that flows in the complex Lower Colne system do not cause flooding elsewhere, as well as the access and cost of the proposed project. It had prior to the last LRAP update in August 2010, been mothballed. | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 27: | Line 29: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Colne Brook (from confluence with Alderbourne to confluence with Horton Brook) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023010 | |||
|WFD water body name=Colne Brook (from confluence with Alderbourne to confluence with Horton Brook) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 94: | Line 46: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Specific mitigation=Barriers to fish migration, Flood risk management | ||
|Hydromorphological quality elements=Quantity & dynamics of flow | |||
|Biological quality elements=Fish | |||
|Physico-chemical quality elements=Nutrient concentrations | |||
|Biological quality elements= | |||
|Physico-chemical quality elements= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, Weir removal | ||
|Planform / Channel pattern=Creation of pools and riffles | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 10:28, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Usha |
Main contact surname | Chapman |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Primary objectives - Manage flood risk; improve upstream habitat; manage water level; reduce backwater effect
Secondary objectives - Improve fish passage; reprofile reach; narrow watercourse; raise natural bed level; naturalise bank side; marginal ecology improvement; in-stream diversity increase and naturalise flow regime Biodiversity enhancement and weir removal project.
Monitoring surveys and results
Photographs pre-works
Lessons learnt
A difficulty may be in ensuring that flows in the complex Lower Colne system do not cause flooding elsewhere, as well as the access and cost of the proposed project. It had prior to the last LRAP update in August 2010, been mothballed.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|