Case study:Wensum River Restoration Strategy: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 14: | Line 9: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status= | |Status=In progress | ||
|Themes=Habitat and biodiversity, Monitoring, Water quality | |Project web site url=www.environment-agency.gov.uk/homeandleisure/wildlife/114676.aspx | ||
|Themes=Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality | |||
|Country=England | |Country=England | ||
|Main contact forename= | |Main contact forename=Adam | ||
|Main contact surname= | |Main contact surname=Thurtle | ||
|Contact organisation=Environment Agency | |||
|Contact organisation= | |Contact organisation url=www.environment-agency.gov.uk | ||
|Contact organisation url=www. | |Partner organisations=Natural England, Water Management Alliance, Riparian Landowners, Atkins | ||
| | |||
|Multi-site=Yes | |Multi-site=Yes | ||
|Project picture=Wensum Ryburgh.jpg | |Project picture=Wensum Ryburgh.jpg | ||
|Picture description=Wensum at Great Ryburgh, July 2011 (post-restoration) | |Picture description=Wensum at Great Ryburgh, July 2011 (post-restoration) | ||
|Project summary=The River Wensum Restoration Strategy | |Project summary=The River Wensum Restoration Strategy is a long-term project with the vision to restore all 71km of the River Wensum SSSI/SAC. The project is lead by the Environment Agency, working in partnership with a range of organisations and individuals including Natural England, the Water Management Alliance, Atkins, riparian landowners and anglers. We intend to restore the river and floodplain to a more naturally functioning ecosystem so that it can support the wildlife and fisheries typical of a Norfolk chalk stream. We aim to ensure that the river is sustainably managed to meet the needs of all river users, providing ecosystem services to benefit wildlife, water quality, water resources, flood risk management, agriculture and leisure activities. | ||
partnership with | |||
The Wensum is a chalk river of great importance for its wildlife, as well as being a notable landscape feature of rural Norfolk. Its conservation interest is recognised nationally and internationally through its notification as a Site of Special Scientific Interest (SSSI) and Special Area of Conservation (SAC). However, the river is in unfavourable ecological condition and failing its Water Framework Directive targets due to past physical modifications for land drainage and milling. In essence parts of the river are too wide, too deep and too straightened, as well as being heavily impounded by mill structures and disconnected from its floodplain by spoil banks resulting from historical dredging. | |||
fisheries | |||
For the first time we have looked at a whole river scale to see what action needs to be taken to restore each section of the river. The main recommendations of the strategy include narrowing the channel, restoring the gravel bed, reducing impoundment, reconnecting the floodplain, improving channel sinuosity and increasing the amount of large woody material in the channel. | |||
Our over-arching philosophy is to implement integrated schemes that deliver multiple benefits, including river restoration, floodplain biodiversity enhancements, reduced flood risk to people and property, and improved angling and water quality. We work closely with a wide range of other projects and initiatives within the Wensum catchment to achieve these objectives. | |||
be taken to restore each section of the | As of March 2014 we had completed 6 major restoration schemes on the river. A total of 12.46km of river has been restored. | ||
include narrowing the channel, restoring the gravel bed, | |||
the floodplain, improving channel sinuosity and increasing the amount of large woody material in the channel. | |||
|Monitoring surveys and results=For each scheme we monitor the impacts of restoration on fish, invertebrates, aquatic macrophytes, and protected species (e.g. water vole). Fixed point photography is also undertaken. | |||
}} | }} | ||
{{ | {{Image gallery}} | ||
| | {{Case study image | ||
|File name=Wensum River Tat.JPG | |||
|Caption=WRS River Tat (Environment Agency) | |||
}} | |||
{{Case study image | |||
|File name=Wensum Ryburgh Common meander loop.jpg | |||
|Caption=Wensum Ryburgh Common meander loop (Environment Agency) | |||
}} | |||
{{Case study image | |||
|File name=Wensum Swanton Morley floodplain re-connection.JPG | |||
|Caption=Wensum Swanton Morley floodplain re-connection (Environment Agency) | |||
}} | |||
{{Image_gallery_end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=Wensum | |||
}} | }} | ||
{{Site | {{Site | ||
|Name= | |Name=Bintree | ||
|WFD water body code=GB105034051100 | |||
|WFD (national) typology=R19 | |||
|WFD water body name=Wensum | |||
|WFD water body code= | |Pre-project morphology=Single channel | ||
|Reference morphology=Single channel | |||
|WFD (national) typology= | |Heavily modified water body=Yes | ||
|Site designation=EU - Special Area of Conservation | |||
|WFD water body name= | |Protected species present=No | ||
|Invasive species present=No | |||
|Pre-project morphology= | |Dominant hydrology=Groundwater | ||
|Dominant substrate=Gravel | |||
|Reference morphology= | |River corridor land use=Intensive agriculture | ||
|Average bankfull channel width category=2 - 5 m | |||
|Heavily modified water body= | |Average bankfull channel depth category=0.5 - 2 m | ||
|Site designation= | |||
|Protected species present= | |||
|Invasive species present= | |||
|Dominant hydrology= | |||
|Dominant substrate= | |||
|River corridor land use= | |||
|Average bankfull channel width category= | |||
|Average bankfull channel depth category= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 168: | Line 144: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Specific mitigation=Agriculture, Land drainage, | ||
|Hydromorphological quality elements=Channel pattern/planform,Quantity & dynamics of flow,Connection to groundwaters | |||
|Biological quality elements=Invertebrates: Taxonomic composition | |||
|Other motivation=Landscape enhancement,Flood risk management | |||
|Biological quality elements= | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
Line 288: | Line 256: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{ | {{Additional Documents}} | ||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
{{ | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.norfolk.gov.uk/view/ncc089250 | |||
|Description=RWRS fact sheet | |||
}} | |||
{{Additional links and references | |||
|Link=www.wensumalliance.org.uk/publications/Wensum_restoration.pdf | |||
|Description=River Wensum restoration strategy 2009 Natural England | |||
}} | |||
{{Additional links and references | |||
|Link=www.youtube.com/watch?v=-oigsbVY22M | |||
|Description=Three minute video produced for the 2014 England River Prize | |||
}} | |||
{{Additional_links_and_references_footer}} | {{Additional_links_and_references_footer}} | ||
{{Supplementary_Information | {{Supplementary_Information | ||
|Information= | |Information= | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Latest revision as of 14:20, 23 October 2015
Project overview
Status | In progress |
---|---|
Project web site | http://www.environment-agency.gov.uk/homeandleisure/wildlife/114676.aspx |
Themes | Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality |
Country | England |
Main contact forename | Adam |
Main contact surname | Thurtle |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.environment-agency.gov.uk |
Partner organisations | Natural England, Water Management Alliance, Riparian Landowners, Atkins |
This is a parent project encompassing the following projects |
Great Ryburgh End Restoration Scheme, Meander reinstatement on the River Wensum at the Ryburgh Loop, River Tat Restoration Scheme, River Wensum Rehabilitation Project - Bintree, River Wensum Restoration, Reach 10 Lenwade, River Wensum Restoration, Reach 3a Costessey, River rehabilitation on the River Wensum at Swanton Morley, Sculthorpe Moor Restoration Scheme, Upper Wensum Restoration Project |
Project summary
The River Wensum Restoration Strategy is a long-term project with the vision to restore all 71km of the River Wensum SSSI/SAC. The project is lead by the Environment Agency, working in partnership with a range of organisations and individuals including Natural England, the Water Management Alliance, Atkins, riparian landowners and anglers. We intend to restore the river and floodplain to a more naturally functioning ecosystem so that it can support the wildlife and fisheries typical of a Norfolk chalk stream. We aim to ensure that the river is sustainably managed to meet the needs of all river users, providing ecosystem services to benefit wildlife, water quality, water resources, flood risk management, agriculture and leisure activities.
The Wensum is a chalk river of great importance for its wildlife, as well as being a notable landscape feature of rural Norfolk. Its conservation interest is recognised nationally and internationally through its notification as a Site of Special Scientific Interest (SSSI) and Special Area of Conservation (SAC). However, the river is in unfavourable ecological condition and failing its Water Framework Directive targets due to past physical modifications for land drainage and milling. In essence parts of the river are too wide, too deep and too straightened, as well as being heavily impounded by mill structures and disconnected from its floodplain by spoil banks resulting from historical dredging.
For the first time we have looked at a whole river scale to see what action needs to be taken to restore each section of the river. The main recommendations of the strategy include narrowing the channel, restoring the gravel bed, reducing impoundment, reconnecting the floodplain, improving channel sinuosity and increasing the amount of large woody material in the channel.
Our over-arching philosophy is to implement integrated schemes that deliver multiple benefits, including river restoration, floodplain biodiversity enhancements, reduced flood risk to people and property, and improved angling and water quality. We work closely with a wide range of other projects and initiatives within the Wensum catchment to achieve these objectives.
As of March 2014 we had completed 6 major restoration schemes on the river. A total of 12.46km of river has been restored.
Monitoring surveys and results
For each scheme we monitor the impacts of restoration on fish, invertebrates, aquatic macrophytes, and protected species (e.g. water vole). Fixed point photography is also undertaken.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: River Wensum Rehabilitation Project - Bintree
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|