Case study:Beverley Park: Difference between revisions
(XML import) |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Planned | ||
|Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Social benefits, Water quality, Urban | |||
|Country=England | |||
|Main contact forename=Joanna | |||
|Main contact surname=Heisse | |||
|Contact organisation=Environment Agency | |||
|Themes= | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Multi-site=No | |||
|Country= | |Project summary=Potential for realignment/restoration/enhancement works to the river and floodplain. Potential for establishment of the marginal/bankside habitat by reducing shading from excessive tree cover and regrading the banks and removing the fencing along the river. This would improve the ecological value of river and river corridor, visibility of the river and access to the river. There is also the potential for wetland creation with the park, and habitat for bats in the culvert to the north of the park. Reconnect river to it’s floodplain; improve water quality by introducing riparian vegetation and establishing currently nonexistent bankside and emergent habitats; provide access to nature and improve amenity value of the park. | ||
|Main contact forename= | |||
|Main contact surname= | |||
|Contact organisation= | |||
|Contact organisation url= | |||
|Multi-site= | |||
|Project summary= | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} |
Revision as of 10:55, 7 April 2014
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Social benefits, Water quality, Urban |
Country | England |
Main contact forename | Joanna |
Main contact surname | Heisse |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Potential for realignment/restoration/enhancement works to the river and floodplain. Potential for establishment of the marginal/bankside habitat by reducing shading from excessive tree cover and regrading the banks and removing the fencing along the river. This would improve the ecological value of river and river corridor, visibility of the river and access to the river. There is also the potential for wetland creation with the park, and habitat for bats in the culvert to the north of the park. Reconnect river to it’s floodplain; improve water quality by introducing riparian vegetation and establishing currently nonexistent bankside and emergent habitats; provide access to nature and improve amenity value of the park.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|