Subcatchment:Silverån River
Jump to navigation
Jump to search
Catchment
| River basin district | |
|---|---|
| River basin | Emåns River Basin |
Subcatchment
| River name | Silverån River |
|---|---|
| Area category | 100 - 1000 km² |
| Area (km2) | 122 km²12,200 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 232 m0.232 km <br />23,200 cm <br /> |
| Dominant geology | Organic (i.e. Peat) |
| Ecoregion | Fenno-Scandian Shield |
| Dominant land cover | Woodland |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Silverån övre | Fisheries | Complete |