Subcatchment:Lora stream
Jump to navigation
Jump to search
Catchment
| River basin district | Padano |
|---|---|
| River basin | Fiume Po |
Subcatchment
| River name | Lora stream |
|---|---|
| Area category | Less than 10 km² |
| Area (km2) | 4.4 km²440 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 400 m0.4 km <br />40,000 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Alps |
| Dominant land cover | Intensive agriculture |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Chiese river upstream Idro lake – Trentino region | Complete |