Subcatchment:Sulina Branch
Jump to navigation
Jump to search
Catchment
River basin district | Danube |
---|---|
River basin |
Subcatchment
River name | Sulina Branch |
---|---|
Area category | Less than 10 km² |
Area (km2) | 2.115 km²211.5 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 1.50 m0.0015 km <br />150 cm <br /> |
Dominant geology | Organic (i.e. Peat), clay |
Ecoregion | Pontic Province |
Dominant land cover | Grassland, Reed |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
The Fortuna Restoration Project | Complete |