Case study:Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(XML import) |
||
Line 1: | Line 1: | ||
{{Case_study_status | {{Case_study_status | ||
|Approval status= | |Approval status=Draft | ||
}} | |||
{{Location | |||
|Location= | |||
42.059059534,25.627015114 | |||
}} | |||
{{Project_overview | |||
|Status= | |||
Complete | |||
|Project web site url= | |||
|Themes= | |||
Habitat and biodiversity | |||
|Country= | |||
Bulgaria | |||
|Main contact forename= | |||
Plamen | |||
|Main contact surname= | |||
Mitkov | |||
|Main contact id= | |||
|Contact organisation= | |||
Dimitrovgrad municipality - http://www.dimitrovgrad.bg/ | |||
|Contact organisation url= | |||
|Partner organisations= | |||
|Multi-site= | |||
|Name of parent multi-site project= | |||
|Project picture= | |||
|Picture description= | |||
|Project summary= | |||
}} | }} | ||
{{ | {{Case_study_subcatchment | ||
| | |Subcatchment= | ||
Maritsa | |||
}} | }} | ||
{{Site | {{Site | ||
|Name= | |Name= | ||
|WFD water body code=BG3MA350R039 | |||
|WFD (national) typology=TR20 | |||
|Pre-project morphology=Embanked | protected area "Reka Maritsa" | ||
|Reference morphology=Sinuous | |WFD water body code= | ||
|Heavily modified water body= | BG3MA350R039 | ||
|Site designation=EU - Special Area of Conservation | |WFD (national) typology= | ||
|Protected species present= | TR20 | ||
|Invasive species present= | |WFD water body name= | ||
|Dominant hydrology= | |||
|Dominant substrate=Sand | |Pre-project morphology= | ||
|River corridor land use=Plantation forestry | Embanked | ||
|Average bankfull channel width category=more than 50 m | |Reference morphology= | ||
|Average bankfull channel depth category=0.5 - 2 m | Sinuous | ||
|Mean discharge category= | |Heavily modified water body= | ||
true | |||
|Local site designation= | |||
|Site designation= | |||
EU - Special Area of Conservation | |||
|Protected species present= | |||
|Invasive species present= | |||
|Species= | |||
|Dominant hydrology= | |||
|Dominant substrate= | |||
Sand | |||
|River corridor land use= | |||
Plantation forestry | |||
|Average bankfull channel width category= | |||
more than 50 m | |||
|Avrg bankfull channel width= | |||
|Average bankfull channel depth category= | |||
0.5 - 2 m | |||
|Avrg1 bankfull channel depth= | |||
|Mean discharge category= | |||
|Mn discharge= | |||
|Average channel gradient category= | |||
|Avrg channel gradient= | |||
}} | }} | ||
{{Project | {{Project_background | ||
|Total cost category=500 - 1000 k€ | |Reach length directly affected= | ||
|Funding sources=Operative programme "Environment"2007-2013 | |||
|Project started= | |||
2009/02/01 | |||
|Works started= | |||
|Works completed= | |||
2012/02/01 | |||
|Project completed= | |||
|Total cost category= | |||
500 - 1000 k€ | |||
|Total1 cost= | |||
851 k€ | |||
|Funding sources= | |||
Operative programme "Environment"2007-2013 | |||
|Investigation and design cost category= | |||
|Invst and design cost= | |||
|Investigation and design Lead organisation= | |||
|Investigation and design Other contact forename= | |||
|Investigation and design Other contact surname= | |||
|Stakeholder1 engagement cost category= | |||
|stk engagement cost= | |||
|Stakeholder engagement Lead organisation= | |||
|Stakeholder engagement Other contact forename= | |||
|Stakeholder engagement Other contact surname= | |||
|Works1 and supervision cost category= | |||
|Wrk and supervision cost= | |||
|Works and supervision Lead organisation= | |||
|Works and supervision Other contact forename= | |||
|Works and supervision Other contact surname= | |||
|Post-project1 management and maintenance cost category= | |||
|Post-project2 management and maintenance cost= | |||
|Post-project management and maintenance Lead organisation= | |||
|Post-project management and maintenance Other contact forename= | |||
|Post-project management and maintenance Other contact surname= | |||
|Monitoring1 cost category= | |||
|Monitoring2 cost= | |||
|Monitoring Lead organisation= | |||
|Monitoring Other contact forename= | |||
|Monitoring Other contact surname= | |||
|Supplementary funding information= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |||
|Hydromorphological quality elements=Structure & condition of riparian/ lake shore zones | |||
|Biological quality elements=Fish: Abundance | |||
Structure & condition of riparian/ lake shore zones | |||
|Biological quality elements= | |||
Fish: Abundance | |||
|Physico-chemical quality elements= | |||
|Specific mitigation= | |||
Riparian development | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure=Aforestation | |Bank and bed modifications measure= | ||
Aforestation | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
|Other technical measure= | |||
|Management interventions= | |||
|Social measures= | |||
|Wider stakeholder / citizen engagement= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Revision as of 09:01, 19 December 2012
This case study is pending approval by a RiverWiki administrator.
Location: 42° 3' 32.61" N, 25° 37' 37.25" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity |
Country | Bulgaria |
Main contact forename | Plamen |
Main contact surname | Mitkov |
Main contact user ID | |
Contact organisation | Dimitrovgrad municipality - http://www.dimitrovgrad.bg/ |
Contact organisation web site | |
Partner organisations | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Catchment and subcatchment
Select a catchment/subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
River basin district | East Aegean |
---|---|
River basin | Maritsa |
Subcatchment
River name | Maritsa |
---|---|
Area category | more than 10000 km² |
Area (km2) | |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Eastern Balkan |
Dominant land cover | Intensive agriculture (arable) |
Waterbody ID |
Other case studies in this subcatchment: Restoration and conservation of the protected site "Lozenski pat" - wetland, Restoration, protection and sustainable development of protected area "Zlato pole"
Site
Name | protected area "Reka Maritsa" |
---|---|
WFD water body codes | BG3MA350R039 |
WFD (national) typology | TR20 |
WFD water body name | |
Pre-project morphology | Embanked |
Reference morphology | Sinuous |
Desired post project morphology | |
Heavily modified water body | true |
National/international site designation | EU - Special Area of Conservation |
Local/regional site designations | |
Protected species present | |
Invasive species present | |
Species of interest | |
Dominant hydrology | |
Dominant substrate | Sand |
River corridor land use | Plantation forestry |
Average bankfull channel width category | more than 50 m |
Average bankfull channel width (m) | |
Average bankfull channel depth category | 0.5 - 2 m |
Average bankfull channel depth (m) | |
Mean discharge category | |
Mean annual discharge (m3/s) | |
Average channel gradient category | |
Average channel gradient | |
Average unit stream power (W/m2) |
Project background
Reach length directly affected (m) | |
---|---|
Project started | 2009/02/01 |
Works started | |
Works completed | 2012/02/01 |
Project completed | |
Total cost category | 500 - 1000 k€ |
Total cost (k€) | 851 k€851,000 € <br /> |
Benefit to cost ratio | |
Funding sources | Operative programme "Environment"2007-2013 |
Cost for project phases
Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
---|---|---|---|---|---|
Investigation and design | |||||
Stakeholder engagement and communication | |||||
Works and works supervision | |||||
Post-project management and maintenance | |||||
Monitoring |
Reasons for river restoration
Mitigation of a pressure | Riparian development |
---|---|
Hydromorphology | Structure & condition of riparian/ lake shore zones |
Biology | Fish: Abundance |
Physico-chemical | |
Other reasons for the project |
Measures
Structural measures
| |
---|---|
Bank/bed modifications | Aforestation |
Floodplain / River corridor | |
Planform / Channel pattern | |
Other | |
Non-structural measures
| |
Management interventions | |
Social measures (incl. engagement) | |
Other |
Monitoring
Hydromorphological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Biological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Physico-chemical quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Any other monitoring, e.g. social, economic
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Monitoring documents
Image gallery
Additional documents and videos
Additional links and references
Link | Description |
---|