Subcatchment:Chilia Branch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|River name=Chilia Branch | |River name=Chilia Branch | ||
|Area category=Less than 10 km² | |Area category=Less than 10 km² | ||
|Area exact= | |Area exact=2.10 | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact= | |Max altitude exact=2.4 | ||
|Subcatchment dominant geology=Organic (i.e. Peat) | |Subcatchment dominant geology=Organic (i.e. Peat) | ||
|Ecoregion=Pontic Province | |Ecoregion=Pontic Province | ||
|Subcatchment dominant land cover=Grassland, Reed | |Subcatchment dominant land cover=Grassland, Reed | ||
}} | }} |
Latest revision as of 08:07, 16 November 2012
Catchment
River basin district | Danube |
---|---|
River basin | Danube Delta |
Subcatchment
River name | Chilia Branch |
---|---|
Area category | Less than 10 km² |
Area (km2) | 2.102.1 km² <br />210 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 2.42.4 m <br />0.0024 km <br />240 cm <br /> |
Dominant geology | Organic (i.e. Peat) |
Ecoregion | Pontic Province |
Dominant land cover | Grassland, Reed |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
The Babina Restoration Project | Habitat and biodiversity | Complete |
The Cernovca Restoration Project | Habitat and biodiversity | Complete |