Subcatchment:Cuenca del Manzanares: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Catchment and subcatchment |River basin district=Madrid |Rvr basin=Cuenca del Manzanares |River name=Manzanares y Jarama |Area exact=0.08 |Max altitude exact=650 |Subcatchme...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Tagus | ||
|Rvr basin=Cuenca del Manzanares | |Rvr basin=Cuenca del Manzanares | ||
|River name=Manzanares y Jarama | |River name=Manzanares y Jarama | ||
Line 8: | Line 8: | ||
|Ecoregion=Mediterranean forest | |Ecoregion=Mediterranean forest | ||
|Subcatchment dominant land cover=Steppe and river | |Subcatchment dominant land cover=Steppe and river | ||
|Subcatchment Location=40.2103049, -3. | |Subcatchment Location=40.2103049, -3.5787384 | ||
}} | }} |
Latest revision as of 14:31, 12 December 2019
Catchment
River basin district | Tagus |
---|---|
River basin | Cuenca del Manzanares |
Subcatchment
River name | Manzanares y Jarama |
---|---|
Area category | |
Area (km2) | 0.080.08 km² <br />8 ha <br /> |
Maximum altitude category | |
Maximum altitude (m) | 650650 m <br />0.65 km <br />65,000 cm <br /> |
Dominant geology | Continental crast |
Ecoregion | Mediterranean forest"Mediterranean forest" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | Steppe and river |
Waterbody ID |
Location: 40° 12' 37.10" N, 3° 34' 43.46" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Bird reserve “Los Albardales” (Madrid) | Habitat and biodiversity Spatial planning | In progress |