Case study:Bird reserve “Las Marismas Blancas” (Cantabria): Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=43.41010918356975, -3.821216699986735 }} {{Project overview |Project title=Bird reserve “Las Marismas Blan...") |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Social benefits, Spatial planning | |Themes=Environmental flows and water resources, Habitat and biodiversity, Social benefits, Spatial planning | ||
Line 15: | Line 14: | ||
|Contact organisation=SEO BirdLife | |Contact organisation=SEO BirdLife | ||
|Contact organisation url=www.seo.org | |Contact organisation url=www.seo.org | ||
|Partner organisations=SEO BirdLife, “Astillero” town hall | |||
|Name of parent multi-site project=SEO’s Bird reserves | |||
|Multi-site=Yes | |Multi-site=Yes | ||
| | |Project picture=Las marismas blancas.png | ||
|Project summary=The three main objectives of the proyect are: 1) wetland management, 2) study and conservation of aquatic birds and 3) ambiental restoration. | |||
|Monitoring surveys and results=The main actions have been: Implantation of amphibian ponds, fenced construction for won, elimination of invasive species, installation of artificial islets. As a result, local vegetation have been increased, new species of birds are nesting in the zone, populations of amphibians and lepidoptera are increasing. | |||
|Lessons learn=The efforts in restoration of local wildlife and vegetation have been effective in this zone and the image of industrial zone is not so remarkable | |||
|Project title=Bird reserve “Las Marismas Blancas” (Cantabria) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 10:36, 22 October 2019
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Social benefits, Spatial planning |
Country | Spain |
Main contact forename | Felipe |
Main contact surname | González |
Main contact user ID | User:SEO BirdLife |
Contact organisation | SEO BirdLife |
Contact organisation web site | http://www.seo.org |
Partner organisations | SEO BirdLife, “Astillero” town hall |
This is a parent project encompassing the following projects |
Project summary
The three main objectives of the proyect are: 1) wetland management, 2) study and conservation of aquatic birds and 3) ambiental restoration.
Monitoring surveys and results
The main actions have been: Implantation of amphibian ponds, fenced construction for won, elimination of invasive species, installation of artificial islets. As a result, local vegetation have been increased, new species of birds are nesting in the zone, populations of amphibians and lepidoptera are increasing.
Lessons learnt
The efforts in restoration of local wildlife and vegetation have been effective in this zone and the image of industrial zone is not so remarkable
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|