Case study:Beekherstel Reusel Baarschot-Diessen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
|Name=Beekherstel Reusel Baarschot-Diessen | |||
|WFD water body code=R5 | |||
|WFD (national) typology=NL27_R_1_2 | |||
|Pre-project morphology=Natuurlijk | |||
|Reference morphology=R5 | |||
|Heavily modified water body=Yes | |||
|Site designation=Netherlands - Natuurbeschermingswet | |||
|Local site designation=Nationaal | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Dominant hydrology=Langzaam stromende midden/benedenloop | |||
|Dominant substrate=Zand | |||
|River corridor land use=Agrarisch | |||
|Average bankfull channel width category=5 - 10 m | |||
|Avrg bankfull channel width=8 | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Avrg1 bankfull channel depth=0.6 | |||
|Average channel gradient category=0.001 - 0.01 | |||
|Avrg channel gradient=0.0011 | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} |
Revision as of 12:04, 7 September 2019
This case study is pending approval by a RiverWiki administrator.
Location: 51° 27' 28.81" N, 5° 10' 41.09" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Hydromorphology |
Country | Netherlands |
Main contact forename | Ineke |
Main contact surname | Barten |
Main contact user ID | User:MaritJob |
Contact organisation | STOWA |
Contact organisation web site | http://www.stowa.nl/contact |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|