Case study:Allt Lorgy River Restoration: Difference between revisions
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
|Works completed=2012/09/24 | |Works completed=2012/09/24 | ||
|Total cost category=10 - 50 k€ | |Total cost category=10 - 50 k€ | ||
|Funding sources= | |Funding sources=CNPA, Scottish Environment Protection Agency, | ||
|Investigation and design cost category=1 - 10 k€ | |Investigation and design cost category=1 - 10 k€ | ||
|Investigation and design Lead organisation=CBec Eco Engineering | |Investigation and design Lead organisation=CBec Eco Engineering | ||
Line 80: | Line 80: | ||
|Stakeholder1 engagement cost category=Less than 1 k€ | |Stakeholder1 engagement cost category=Less than 1 k€ | ||
|Stakeholder engagement Lead organisation=Spey Catchment Initiative | |Stakeholder engagement Lead organisation=Spey Catchment Initiative | ||
|Stakeholder engagement Other contact forename=Liz | |Stakeholder engagement Other contact forename=Liz | ||
|Stakeholder engagement Other contact surname=Henderson | |Stakeholder engagement Other contact surname=Henderson | ||
|Works1 and supervision cost category=1 - 10 k€ | |Works1 and supervision cost category=1 - 10 k€ | ||
Line 86: | Line 86: | ||
|Post-project1 management and maintenance cost category=1 - 10 k€ | |Post-project1 management and maintenance cost category=1 - 10 k€ | ||
|Post-project management and maintenance Lead organisation=Spey Catchment Initiative | |Post-project management and maintenance Lead organisation=Spey Catchment Initiative | ||
|Post-project management and maintenance Other contact forename=Liz | |Post-project management and maintenance Other contact forename=Liz | ||
|Post-project management and maintenance Other contact surname=Henderson | |Post-project management and maintenance Other contact surname=Henderson | ||
|Monitoring1 cost category=1 - 10 k€ | |Monitoring1 cost category=1 - 10 k€ |
Revision as of 13:39, 1 November 2018
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring |
Country | Scotland |
Main contact forename | Liz |
Main contact surname | Henderson |
Main contact user ID | |
Contact organisation | Spey Catchment Initiative |
Contact organisation web site | http://speyfisheryboard.com |
Partner organisations | Spey Fishery Board, Cairngorms National Park Authority, Scottish Natural Heritage, SEPA |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This project aims to restore the morphology and habitat of a 600m section of moderately high energy river and its floodplain by removing significant artificial constraints (man made embankments and boulders. Over the years these have canalised the water course from a multi braided to a single channel. By kick starting the process the intention is that over time the watercourse will do its own work to re-establish a natural equilibrium. In September 2012, five artificial embankments were lowered by the removal of over 900m3 of material. In stream boulders were removed and replaced with large wood structures. Additional wood structures were introduced in key locations and some of the extracted gravel was graded and stockpiled ready to be used for sediment reintoduction. Culvert pipes were removed from the floodplain and one large drainage ditch was in filled.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: River Avon Our Water Environment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|