Subcatchment:Browney from Smallhope Burn Deerness confl: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Digbytaylor (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Northumbria | {{Catchment and subcatchment | ||
|River basin district=Northumbria | |||
|Rvr basin=Wear | |Rvr basin=Wear | ||
|River name=Browney from Smallhope Burn Deerness confl | |River name=Browney from Smallhope Burn Deerness confl | ||
|Area category= 100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact= | |Max altitude exact=309 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB103024077551 | |||
|Subcatchment Location=54.78501, -1.61928 | |Subcatchment Location=54.78501, -1.61928 | ||
}} |
Latest revision as of 15:58, 6 June 2016
Catchment
River basin district | Northumbria |
---|---|
River basin | Wear |
Subcatchment
River name | Browney from Smallhope Burn Deerness confl |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | 309309 m <br />0.309 km <br />30,900 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Improved grassland |
Waterbody ID | GB103024077551 |
Location: 54° 47' 6.04" N, 1° 37' 9.41" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
The River Deerness Project | Fisheries Habitat and biodiversity Hydromorphology Water quality | Complete |
The River Deerness Project 2 | Habitat and biodiversity Hydromorphology Water quality | In progress |