Case study:Austria cross-border section - River widening Sicheldorf (ETZ-Project “DraMurCi” 2009-2013): Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=46.6817473, 16.03296339999997 }} {{Project overview |Project title=Austria cross-border section - River wide...") |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Project web site url=www.dramurci.eu/page/ | |||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Hydromorphology | |Themes=Environmental flows and water resources, Habitat and biodiversity, Hydromorphology | ||
|Country=Austria, Slovenia | |Country=Austria, Slovenia | ||
Line 16: | Line 16: | ||
|Contact organisation url=www.freiland.at | |Contact organisation url=www.freiland.at | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The measure serves the purpose of ecological and hydrological improvement of the river Mur over a length of about 1400 m by dismantling the left bank. | |||
In order to promote the erosion of the left bank, initial erosion scars (bays, excavation of approximately 15,000 cubic meters) were created and four temporary islands were built from pouring the existing excavated material into the Mur River. | |||
The removal of bank protection and the therewith connected erosion will establish breaklines and a natural shoreline. Eroding banks and gravel bars will form new habitats for typical animal and plant species in and at the water. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 13:04, 1 July 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | http://www.dramurci.eu/page/ |
Themes | Environmental flows and water resources, Habitat and biodiversity, Hydromorphology |
Country | Austria, Slovenia |
Main contact forename | Jörg |
Main contact surname | Raderbauer |
Main contact user ID | User:9984 |
Contact organisation | freiland Environmental Consulting Civil Engineers Ltd. |
Contact organisation web site | http://www.freiland.at |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The measure serves the purpose of ecological and hydrological improvement of the river Mur over a length of about 1400 m by dismantling the left bank.
In order to promote the erosion of the left bank, initial erosion scars (bays, excavation of approximately 15,000 cubic meters) were created and four temporary islands were built from pouring the existing excavated material into the Mur River.
The removal of bank protection and the therewith connected erosion will establish breaklines and a natural shoreline. Eroding banks and gravel bars will form new habitats for typical animal and plant species in and at the water.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|