Case study:Enler River enhancement project: Difference between revisions
No edit summary |
No edit summary |
||
Line 96: | Line 96: | ||
{{Measures}} | {{Measures}} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{Hydromorphological quality element table row | |||
|Element=Channel pattern/planform | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=Yes | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Freshwater flow regime | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=Yes | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Width & depth variation | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Biological quality elements header}} | {{Biological quality elements header}} |
Revision as of 11:56, 25 February 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Hydromorphology |
Country | Northern Ireland |
Main contact forename | Judith |
Main contact surname | Bankhead |
Main contact user ID | User:Judithbankhead |
Contact organisation | Rivers Agency, Northern Ireland (DARDNI) |
Contact organisation web site | http://www.dardni.gov.uk/rivers |
Partner organisations | Rivers Agency, DCAL Inland Fisheries, Castlereagh Borough Council |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Enler River is a typical arterially drained channel with laminar flow, regular depth and silt deposition. Compensation money from a fish kill prosecution allowed fishery enhancement measures to be planned and implemented. These included deflector groynes to narrow the channel and creat a thalweg, addition of spawning gravels and plums, and the creation of deeper water via a small cross river groyne
Monitoring surveys and results
Pre works fishery assessment and river habitat assessment were carried out, along with photographs. Post works photographs have been taken and this will continue. One year plus fishery assessment and habitat assessment planned for 2015.
Lessons learnt
Opportunisitc work due to compensation monies and public land ownership. The proximity of the Greenway cycle way, and high value market gardening land meant that the reach length had to be limited, and work constrained within the current channel dimensions. Lunkers that had been obtained for inlcusion in the scheme could not be used due to size issues - used elsewhere.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|