Case study:Ecological Restoration of Natural Lake Pochina: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "{{Location |Location=46.00069, 28.095925 }}") |
(XML import) |
||
Line 1: | Line 1: | ||
{{Case_study_status | |||
|Approval status=Draft | |||
}} | |||
{{Location | {{Location | ||
|Location=46.00069, 28. | |Location= | ||
46.00069,28.095952 | |||
}} | |||
{{Project_overview | |||
|Status= | |||
Complete | |||
|Project web site url= | |||
|Themes= | |||
Habitat and biodiversity | |||
|Country= | |||
Romania | |||
|Main contact forename= | |||
Fica | |||
|Main contact surname= | |||
Boldea | |||
|Main contact id= | |||
|Contact organisation= | |||
Prut - Barlad River Basin Authority | |||
|Contact organisation url= | |||
|Partner organisations= | |||
|Multi-site= | |||
|Name of parent multi-site project= | |||
|Project picture= | |||
|Picture description= | |||
|Project summary= | |||
}} | |||
{{Case_study_subcatchment | |||
|Subcatchment= | |||
Prut | |||
}} | |||
{{Site | |||
|Name= | |||
Pochina Lake | |||
|WFD water body code= | |||
ROLW13.1_B5.2 | |||
|WFD (national) typology= | |||
ROLN01 | |||
|WFD water body name= | |||
|Pre-project morphology= | |||
Side ponds | |||
|Reference morphology= | |||
Single channel,Supply channel and discharge channel wich gravitational transfer a sufficient water volum to contribute to the conservation of this special area | |||
|Heavily modified water body= | |||
|Local site designation= | |||
|Site designation= | |||
EU - Special Protected Area | |||
|Protected species present= | |||
|Invasive species present= | |||
|Species= | |||
|Dominant hydrology= | |||
|Dominant substrate= | |||
Silt,Sedimentary rocks (mixture of sand and mud of fluviatile origin). | |||
|River corridor land use= | |||
Wetland | |||
|Average bankfull channel width category= | |||
|Avrg bankfull channel width= | |||
|Average bankfull channel depth category= | |||
|Avrg1 bankfull channel depth= | |||
|Mean discharge category= | |||
|Mn discharge= | |||
|Average channel gradient category= | |||
|Avrg channel gradient= | |||
}} | |||
{{Project_background | |||
|Reach length directly affected= | |||
|Project started= | |||
2005/11/01 | |||
|Works started= | |||
2006/05/01 | |||
|Works completed= | |||
2006/06/01 | |||
|Project completed= | |||
|Total cost category= | |||
10 - 50 k€ | |||
|Total1 cost= | |||
31 k€ | |||
|Funding sources= | |||
From LIFE Nature Programm; Co-financig Ministry of Environment and County Council Galati,Regional Agenty for Environmental Protection Galati (RAEP Galati) | |||
|Investigation and design cost category= | |||
Less than 1 k€ | |||
|Invst and design cost= | |||
0.737 k€ | |||
|Investigation and design Lead organisation= | |||
Regional Agenty for Environmental Protection Galati (REPA Galati) | |||
|Investigation and design Other contact forename= | |||
Fica | |||
|Investigation and design Other contact surname= | |||
Boldea | |||
|Stakeholder1 engagement cost category= | |||
|stk engagement cost= | |||
|Stakeholder engagement Lead organisation= | |||
Regional Agenty for Environmental Protection Galati (RAEP Galati) | |||
|Stakeholder engagement Other contact forename= | |||
Fica | |||
|Stakeholder engagement Other contact surname= | |||
Boldea | |||
|Works1 and supervision cost category= | |||
Less than 1 k€ | |||
|Wrk and supervision cost= | |||
0.368 k€ | |||
|Works and supervision Lead organisation= | |||
|Works and supervision Other contact forename= | |||
|Works and supervision Other contact surname= | |||
|Post-project1 management and maintenance cost category= | |||
|Post-project2 management and maintenance cost= | |||
|Post-project management and maintenance Lead organisation= | |||
|Post-project management and maintenance Other contact forename= | |||
|Post-project management and maintenance Other contact surname= | |||
|Monitoring1 cost category= | |||
|Monitoring2 cost= | |||
|Monitoring Lead organisation= | |||
|Monitoring Other contact forename= | |||
|Monitoring Other contact surname= | |||
|Supplementary funding information= | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements= | |||
Width & depth variation | |||
|Biological quality elements= | |||
|Physico-chemical quality elements= | |||
Oxygen balance | |||
|Specific mitigation= | |||
|Other motivation= | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure= | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
|Other technical measure= | |||
The two channels for Vlăşcuţa Lake (in total length of about 542 m) were reshaped and consolidated, so that they assure the supply and the evacuation from/to lake/river Prut, subject to necessary water level of the lake. | |||
|Management interventions= | |||
|Social measures= | |||
|Wider stakeholder / citizen engagement= | |||
Information provision | |||
}} | |||
{{Hydromorphological_quality_elements_header}} | |||
{{Hydromorphological_quality_element_table_row | |||
|Element= | |||
Width & depth variation | |||
|Monitored before= | |||
|Monitored after= | |||
|Qualitative monitoring= | |||
|Quantitative monitoring= | |||
|Control site used= | |||
|Result= | |||
Improvement | |||
}} | |||
{{End_table}} | |||
{{Biological_quality_elements_header}} | |||
{{End_table}} | |||
{{Physico-chemical_quality_elements_header}} | |||
{{End_table}} | |||
{{Other_responses_header}} | |||
{{End_table}} | |||
{{Monitoring_documents}} | |||
{{Monitoring_documents_end}} | |||
{{Image_gallery}} | |||
{{Image_gallery_end}} | |||
{{Additional_Documents}} | |||
{{Additional_Documents_end}} | |||
{{Additional_links_and_references_header}} | |||
{{Additional_links_and_references_footer}} | |||
{{Supplementary_Information | |||
|Information= | |||
}} | }} | ||
{{Case_study_upload}} |
Revision as of 06:52, 7 September 2012
This case study is pending approval by a RiverWiki administrator.
Location: 46° 0' 2.48" N, 28° 5' 45.43" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity |
Country | Romania |
Main contact forename | Fica |
Main contact surname | Boldea |
Main contact user ID | |
Contact organisation | Prut - Barlad River Basin Authority |
Contact organisation web site | |
Partner organisations | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Catchment and subcatchment
Select a catchment/subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
River basin district | Danube |
---|---|
River basin | Prut Barlad |
Subcatchment
River name | Prut |
---|---|
Area category | Less than 10 km² |
Area (km2) | |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Eastern Plains |
Dominant land cover | |
Waterbody ID |
Other case studies in this subcatchment: Ecological Restoration of Mata-Radeanu Complex, Ecological Restoration of Vlascuta Lake, The Ciobarciu Wetland Project
Site
Name | Pochina Lake |
---|---|
WFD water body codes | ROLW13.1_B5.2 |
WFD (national) typology | ROLN01 |
WFD water body name | |
Pre-project morphology | Side ponds |
Reference morphology | Single channel, Supply channel and discharge channel wich gravitational transfer a sufficient water volum to contribute to the conservation of this special area |
Desired post project morphology | |
Heavily modified water body | |
National/international site designation | EU - Special Protected Area |
Local/regional site designations | |
Protected species present | |
Invasive species present | |
Species of interest | |
Dominant hydrology | |
Dominant substrate | Silt, Sedimentary rocks (mixture of sand and mud of fluviatile origin). |
River corridor land use | Wetland |
Average bankfull channel width category | |
Average bankfull channel width (m) | |
Average bankfull channel depth category | |
Average bankfull channel depth (m) | |
Mean discharge category | |
Mean annual discharge (m3/s) | |
Average channel gradient category | |
Average channel gradient | |
Average unit stream power (W/m2) |
Project background
Reach length directly affected (m) | |
---|---|
Project started | 2005/11/01 |
Works started | 2006/05/01 |
Works completed | 2006/06/01 |
Project completed | |
Total cost category | 10 - 50 k€ |
Total cost (k€) | 31 k€31,000 € <br /> |
Benefit to cost ratio | |
Funding sources | From LIFE Nature Programm; Co-financig Ministry of Environment and County Council Galati, Regional Agenty for Environmental Protection Galati (RAEP Galati) |
Cost for project phases
Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
---|---|---|---|---|---|
Investigation and design | Less than 1 k€ | 0.737 k€737 € <br /> | Regional Agenty for Environmental Protection Galati (REPA Galati) | Fica | Boldea |
Stakeholder engagement and communication | Regional Agenty for Environmental Protection Galati (RAEP Galati) | Fica | Boldea | ||
Works and works supervision | Less than 1 k€ | 0.368 k€368 € <br /> | |||
Post-project management and maintenance | |||||
Monitoring |
Reasons for river restoration
Mitigation of a pressure | |
---|---|
Hydromorphology | Width & depth variation |
Biology | |
Physico-chemical | Oxygen balance |
Other reasons for the project |
Measures
Structural measures
| |
---|---|
Bank/bed modifications | |
Floodplain / River corridor | |
Planform / Channel pattern | |
Other | The two channels for Vlăşcuţa Lake (in total length of about 542 m) were reshaped and consolidated, so that they assure the supply and the evacuation from/to lake/river Prut, subject to necessary water level of the lake. |
Non-structural measures
| |
Management interventions | |
Social measures (incl. engagement) | |
Other | Information provision |
Monitoring
Hydromorphological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative | |||
Width & depth variation | Improvement |
Biological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Physico-chemical quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Any other monitoring, e.g. social, economic
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Monitoring documents
Image gallery
Additional documents and videos
Additional links and references
Link | Description |
---|