Case study:Isar-Plan: Difference between revisions
Jump to navigation
Jump to search
SFW Nikhil (talk | contribs) No edit summary |
No edit summary |
||
Line 168: | Line 168: | ||
{{Additional_Documents}} | {{Additional_Documents}} | ||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
{{ | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.restorerivers.eu/Portals/27/NiveditaMahida_session05_ECRR2013_Isar-Plan.pdf | |||
|Description=presentation by N. Mahida | |||
}} | |||
{{Additional links and references | |||
|Link=www.youtube.com/watch?v=JV4Yt9j-h_Y&feature=youtu.be | |||
|Description=N. Mahida talking on you Tube about the Isar | |||
}} | |||
{{Additional_links_and_references_footer}} | {{Additional_links_and_references_footer}} | ||
{{Supplementary_Information | {{Supplementary_Information |
Revision as of 16:11, 15 October 2013
Location: 48° 7' 40.09" N, 11° 34' 41.73" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | http://www.wwa-m.bayern.de/projekte_und_programme/isarplan/index.htm |
Themes | Flood risk management, Habitat and biodiversity, Hydropower, Hydromorphology, Land use management - forestry, Monitoring, Social benefits, Spatial planning, Water quality |
Country | Germany |
Main contact forename | Nick |
Main contact surname | Elbourne |
Main contact user ID | User:NickRRC |
Contact organisation | State Office for Water Management Munich |
Contact organisation web site | http://www.wwa-m.bayern.de/index.htm |
Partner organisations | City of Munich |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The Isar Plan Project is a river restoration project on a stretch of 8Km in the inner city of Munich. The Project was initiated in 2000 and the last site was completed by 2011. The three main goals of the project were:
1) Flood protection
2) Enhancing Species diversity and ecological restoration
3) Improving leisure and recreation
The project is being currently monitored.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|