Case study:Černý potok stream restoration scheme: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|Picture description=Centra part of the stream restoration | |Picture description=Centra part of the stream restoration | ||
}} | }} | ||
{{Image gallery}} | |||
{{Case study image | |||
|File name=P1040623.JPG | |||
|Caption=excavation of the new channel | |||
}} | |||
{{Case study image | |||
|File name=P1040802.JPG | |||
|Caption=excavation site | |||
}} | |||
{{Case study image | |||
|File name=P1040608.JPG | |||
|Caption=filling up the small "dams" in the deepened channel | |||
}} | |||
{{Case study image | |||
|File name=P1050177.JPG | |||
|Caption=winter higher flow | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Müglitz | |Subcatchment=Müglitz | ||
Line 78: | Line 99: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Case study documents | {{Case study documents | ||
Line 105: | Line 108: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Revision as of 18:25, 6 September 2013
This case study is pending approval by a RiverWiki administrator.
Location: 50° 44' 3.81" N, 13° 53' 29.49" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Spatial planning, Water quality |
Country | Czech Republic |
Main contact forename | Rous |
Main contact surname | Vít |
Main contact user ID | User:VRous |
Contact organisation | Nature Conservation Agency of the Czech Republic |
Contact organisation web site | http://www.ochranaprirody.cz |
Partner organisations | Terén Design Ltd - www.terendesign.cz, Grania Ltd - www.grania.cz |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|