Case study:Tolka Valley Park erosion control: Difference between revisions
No edit summary |
|||
Line 21: | Line 21: | ||
This piloted matting approach uses biodegradable weed control matting to be installed in areas of exposed soil. The site is being monitored by the Parks and Landscape Services Division to assess the effectiveness of the matting approach. First results indicate that it is preventing soil loss during flooding, resisting burning and reducing maintenance requirements. | This piloted matting approach uses biodegradable weed control matting to be installed in areas of exposed soil. The site is being monitored by the Parks and Landscape Services Division to assess the effectiveness of the matting approach. First results indicate that it is preventing soil loss during flooding, resisting burning and reducing maintenance requirements. | ||
}} | }} | ||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Tolka Valley Park at Finglas.jpg | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site | {{Site | ||
Line 44: | Line 52: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 62: | Line 65: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Revision as of 17:59, 6 September 2013
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | http://riverwiki.restorerivers.eu/wiki/index.php?title=Case_study%3ATolka_Valley_Park_erosion_control |
Themes | Habitat and biodiversity, Monitoring, Social benefits |
Country | Ireland |
Main contact forename | Maryann |
Main contact surname | Harrie |
Main contact user ID | |
Contact organisation | Dublin City Council |
Contact organisation web site | http://www.dublincity.ie |
Partner organisations | |
This is a parent project encompassing the following projects |
Project summary
The improvement of the Tolka Valley Park by Dublin City Council along the River Tolka created opportunity to pilot a new piloted approach under Renew4GPP, which is an EU LIFE Project (LIFE09 ENV/BE/000406).
The project aimed to enhance green space in an urban area by demonstrating to local authorities the ecological advantages to prevent erosion using high-quality and 100% biodegradable matting materials. This project also targeted existing fisheries to be improved with an increase of people engagement and the support from the Inland Fisheries Ireland and the Tolka Trout Anglers Association.
This piloted matting approach uses biodegradable weed control matting to be installed in areas of exposed soil. The site is being monitored by the Parks and Landscape Services Division to assess the effectiveness of the matting approach. First results indicate that it is preventing soil loss during flooding, resisting burning and reducing maintenance requirements.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and referencesSupplementary InformationEdit Supplementary Information
|