Case study:River restoration project in Congost between the torrent of Malhivern and end of the municipality of La Garriga: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
{{Image gallery}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007.jpg | |||
|Caption=Map of the restoration area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 I.jpg | |||
|Caption=Map of the restoration area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 II.jpg | |||
|Caption=Aerial view of the restoration area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 III.jpg | |||
|Caption=Photos of the area before works | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 IV.jpg | |||
|Caption=Photos of the area before works | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 V.jpg | |||
|Caption=Krainer type network placed in the area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 VI.jpg | |||
|Caption=Krainer type network placed in the area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 VII.jpg | |||
|Caption=Krainer type network placed in the area | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 VIII.jpg | |||
|Caption=Photos of the removal of American reed (Arundo donax) | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 IX.jpg | |||
|Caption=Photos of the removal of American reed (Arundo donax) | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 X.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 XI.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=051 Rio Congost en La Garriga PIRORIENTAL 007 XII.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Image_gallery_end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case_study_subcatchment | {{Case_study_subcatchment | ||
|Subcatchment= | |Subcatchment= | ||
Line 192: | Line 248: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Case study documents | {{Case study documents | ||
Line 256: | Line 259: | ||
{{Supplementary_Information | {{Supplementary_Information | ||
|Information= | |Information= | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Revision as of 16:08, 6 September 2013
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | |
Country | Spain |
Main contact forename | Naturalea S.L. |
Main contact surname | Naturalea S.L. |
Main contact user ID | |
Contact organisation | Naturalea S.L. |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The restored section has a length of 650m, a common channel between 4 and 6 m and a width of 35m in ordinary floods. The slope of the river terrace is bound by dikes and embankments in some places not stabilized in others and longitudinal continuity of the river influenced by two rip-raps. There are occupations of the river area for industrial activities and eventually discharges of debris. As relevant to vegetation, effects of overgrazing are detected and a significant proliferation of exotic species.
The main objectives of this project are: limit the presence and possible expansion of invasive exotic species of vascular plants; removal of non-functional riprap stretches the right margin; increase morphological heterogeneity in the right margin; promote the recovery of native riparian vegetation; minimize the impact of human activities taking place in the fluvial environment and are likely to maintain or produce impacts; improving the landscape and the river ecosystem.
The project has a total budget of 155.568,08 € and is financed by the Consorci of Besós.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|