Case study:River North Esk Maintenance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|Multi-site=No | |Multi-site=No | ||
}} | }} | ||
{{Image gallery}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Firth of Forth | |Subcatchment=Firth of Forth | ||
Line 41: | Line 46: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 48: | Line 52: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Revision as of 14:16, 6 September 2013
This case study is pending approval by a RiverWiki administrator.
Location: 55° 51' 12.36" N, 3° 9' 43.62" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | http://http://www.facebook.com/friendsofroslinglen |
Themes | Habitat and biodiversity, Monitoring, Social benefits |
Country | Scotland |
Main contact forename | John |
Main contact surname | Sharp |
Main contact user ID | User:Sharpjv |
Contact organisation | Friends of Roslin Glen |
Contact organisation web site | http://www.facebook.com/friendsofroslinglen |
Partner organisations | Esk Valley Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|