Subcatchment:Chess: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Thames | {{Catchment and subcatchment | ||
|River basin district=Thames | |||
|Rvr basin=Colne | |Rvr basin=Colne | ||
|River name=Chess | |River name=Chess | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=278 | |Max altitude exact=278 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB106039029870 | |||
|Subcatchment Location=51.69537, -0.6028 | |Subcatchment Location=51.69537, -0.6028 | ||
}} |
Latest revision as of 07:32, 6 September 2013
Catchment
River basin district | Thames |
---|---|
River basin | Colne |
Subcatchment
River name | Chess |
---|---|
Area category | 10 - 100 km² |
Area (km2) | |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | 278278 m <br />0.278 km <br />27,800 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Improved grassland |
Waterbody ID | GB106039029870 |
Location: 51° 41' 43.33" N, 0° 36' 10.08" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Meades water garden regeneration project | Habitat and biodiversity Monitoring Water quality | Complete |