Subcatchment:Láhn brook: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Danube River Basin District | ||
|Rvr basin=Lapincs (Lafnitz) | |||
|River name=Láhn brook | |||
|Area category=100 - 1000 km² | |||
|Area exact=140 km² | |||
|Maximum altitude category=100 - 200 m | |||
|Subcatchment dominant geology=Calcareous | |||
|Rvr basin= | |Ecoregion=Hungarian Lowlands | ||
|Subcatchment dominant land cover=Intensive agriculture,Woodland | |||
|River name= | |||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} |
Latest revision as of 06:15, 5 June 2013
Catchment
River basin district | Danube River Basin District |
---|---|
River basin | Lapincs (Lafnitz) |
Subcatchment
River name | Láhn brook |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 140 km²14,000 ha <br /> |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | |
Dominant geology | Calcareous |
Ecoregion | Hungarian Lowlands |
Dominant land cover | Intensive agriculture, Woodland |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Improving the structure of the Lahn-patak in Hungary | Habitat and biodiversity | Complete |