Subcatchment:PO (Po piemontese sub basin): Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Italy | ||
|Rvr basin=PO | |||
|River name=PO (Po piemontese sub basin) | |||
|Area exact=more than 10000 km² | |||
|Max altitude exact=more than 2000 m | |||
|Subcatchment dominant geology=Siliceous, | |||
|Ecoregion=Mixture | |||
|Rvr basin= | |Subcatchment dominant land cover=Intensive agriculture | ||
|River name= | |||
|Area exact= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} |
Revision as of 14:30, 1 February 2013
Catchment
River basin district | Italy |
---|---|
River basin | PO |
Subcatchment
River name | PO (Po piemontese sub basin) |
---|---|
Area category | |
Area (km2) | more than 10000 km²"morethan" is not declared as a valid unit of measurement for this property. |
Maximum altitude category | |
Maximum altitude (m) | more than 2000 m"morethan" is not declared as a valid unit of measurement for this property. |
Dominant geology | Siliceous |
Ecoregion | Mixture"Mixture" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | Intensive agriculture |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.