Case study:Isar-Plan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|Protected species present=Yes | |Protected species present=Yes | ||
|Invasive species present=Yes | |Invasive species present=Yes | ||
|Species=European green toad (Bufo viridis), little ringed plover (Charadrius dubius) | |Species=European green toad (Bufo viridis), little ringed plover (Charadrius dubius), Fish: huchen (Hucho hucho), nase (Chondrostoma nasus), grayling (Thymallus thymallus), burbot (Lota lota), brown trout (Salmo trutta), barbel (Barbus barbus) and chub (Leuciscus cephalus). Flora.rock roses (Helianthemum spp.), broomrapes (Orobanche spp.), meadow clary (Salvia pratensis), quaking grass (Briza media) and the Carthusian pink crocus (Dianthus carthusianorum) Butterflies:Idas blue (Plebejus idas) and common blue (Polyommatus icarus) | ||
|Dominant hydrology=Quick and varying run-off | |Dominant hydrology=Quick and varying run-off | ||
|Dominant substrate=Gravel- largely limestone | |Dominant substrate=Gravel- largely limestone |
Revision as of 12:34, 14 December 2012
Location: 48° 7' 40.09" N, 11° 34' 41.73" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | http://www.wwa-m.bayern.de/projekte_und_programme/isarplan/index.htm |
Themes | Flood risk management, Habitat and biodiversity, Hydropower, Hydromorphology, Land use management - forestry, Monitoring, Social benefits, Spatial planning, Water quality |
Country | Germany |
Main contact forename | Nick |
Main contact surname | Elbourne |
Main contact user ID | User:NickRRC |
Contact organisation | State Office for Water Management Munich |
Contact organisation web site | http://www.wwa-m.bayern.de/index.htm |
Partner organisations | City of Munich |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The Isar Plan Project is a river restoration project on a stretch of 8Km in the inner city of Munich. The Project was initiated in 2000 and the last site was completed by 2011. The three main goals of the project were:
1) Flood protection
2) Enhancing Species diversity and ecological restoration
3) Improving leisure and recreation
The project is being currently monitored.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Catchment and subcatchment
Select a catchment/subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
River basin district | Danube |
---|---|
River basin | Isar |
Subcatchment
River name | Isar |
---|---|
Area category | 1000 - 10000 km² |
Area (km2) | 90009,000 km² <br />900,000 ha <br /> |
Maximum altitude category | 1000 - 2000 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Central Highlands |
Dominant land cover | Alluvial Forest Vegetation |
Waterbody ID |
Site
Name | Munich |
---|---|
WFD water body codes | DE16_147237_173317 |
WFD (national) typology | Type 4 "gravel and stone embossed flow of the Alpine foothills" |
WFD water body name | |
Pre-project morphology | Straight, Revetments, Embanked, Impounded |
Reference morphology | Braided, High width:depth |
Desired post project morphology | |
Heavily modified water body | No |
National/international site designation | Germany - Landschaftschutzgebiet |
Local/regional site designations | Hochwasserwiesen |
Protected species present | Yes |
Invasive species present | Yes |
Species of interest | European green toad (Bufo viridis), little ringed plover (Charadrius dubius), Fish: huchen (Hucho hucho), nase (Chondrostoma nasus), grayling (Thymallus thymallus), burbot (Lota lota), brown trout (Salmo trutta), barbel (Barbus barbus) and chub (Leuciscus cephalus). Flora.rock roses (Helianthemum spp.), broomrapes (Orobanche spp.), meadow clary (Salvia pratensis), quaking grass (Briza media) and the Carthusian pink crocus (Dianthus carthusianorum) Butterflies:Idas blue (Plebejus idas) and common blue (Polyommatus icarus) |
Dominant hydrology | Quick and varying run-off |
Dominant substrate | Gravel- largely limestone |
River corridor land use | Urban & Forest |
Average bankfull channel width category | 10 - 50 m |
Average bankfull channel width (m) | |
Average bankfull channel depth category | 0.5 - 2 m |
Average bankfull channel depth (m) | |
Mean discharge category | |
Mean annual discharge (m3/s) | |
Average channel gradient category | |
Average channel gradient | |
Average unit stream power (W/m2) |
Project background
Reach length directly affected (m) | 8000 m8 km <br />800,000 cm <br /> |
---|---|
Project started | 1998/01/01 |
Works started | |
Works completed | 2011/08/31 |
Project completed | |
Total cost category | more than 10000 k€ |
Total cost (k€) | 35000€35 k€ <br /> |
Benefit to cost ratio | |
Funding sources | City of Munich, Free state of Bavaria |
Cost for project phases
Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
---|---|---|---|---|---|
Investigation and design | more than 10000 k€ | State Office for Water Management Munich | Matthias | Junge | |
Stakeholder engagement and communication | more than 10000 k€ | City of Munich | Peter | Schaller | |
Works and works supervision | more than 10000 k€ | State Office for Water Management Munich | Stefan | Kirner | |
Post-project management and maintenance | more than 10000 k€ | State Office for Water Management | |||
Monitoring | more than 10000 k€ | State Office for Water Management |
Reasons for river restoration
Measures
Structural measures
| |
---|---|
Bank/bed modifications | Gravel banks reintroduced, Re-grading of banks, Removal of concrete bank protection at several sites, widening of river bed, deepening of river floor |
Floodplain / River corridor | Large scale planting of native species, Widening of flood corridor |
Planform / Channel pattern | Channel widening, Creation of willow island, Creation of braided channel, Allow future natural channel changes to occur |
Other | embedding of rootballs and tree trunks, creation of new bicycle path, natural seating stones places on banks |
Non-structural measures
| |
Management interventions | Waste management, provision of temporary toilet facilities |
Social measures (incl. engagement) | information for the public |
Other |
Monitoring
Hydromorphological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative | |||
Structure & condition of riparian zones | Yes | Yes | Improvement | |||
Continuity of sediment transport | Yes | Yes | Improvement |
Biological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Physico-chemical quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Any other monitoring, e.g. social, economic
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative | |||
Public use | Yes | Yes | Yes | Improvement |
Monitoring documents
Image gallery
Additional documents and videos
Additional links and references
Link | Description |
---|