Case study:Restore riparian floodplain habitats maintained in reserve "Dolna topchia" and run off on his sleeve "Malka Tundzha": Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(XML import) |
||
Line 1: | Line 1: | ||
{{Case_study_status | {{Case_study_status | ||
|Approval status= | |Approval status= | ||
Line 8: | Line 9: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location= | ||
}} | }} | ||
{{ | {{Project_overview | ||
|Status=Complete | |Status= | ||
|Themes=Habitat and biodiversity | |||
|Country=Bulgaria | |||
|Main contact forename=Penka | Complete | ||
|Main contact surname=Nacheva | |Project web site url= | ||
|Contact organisation=Regional Inspectorate of Environment and Water – Stara Zagora | |||
|Themes= | |||
|Multi-site= | Habitat and biodiversity | ||
|Country= | |||
Bulgaria | |||
|Main contact forename= | |||
Penka | |||
|Main contact surname= | |||
Nacheva | |||
|Main contact id= | |||
|Contact organisation= | |||
Regional Inspectorate of Environment and Water – Stara Zagora, http://www.stz.riew.e-gov.bg/ | |||
|Contact organisation url= | |||
|Partner organisations= | |||
|Multi-site= | |||
|Name of parent multi-site project= | |||
|Project picture= | |||
|Picture description= | |||
|Project summary= | |||
}} | }} | ||
{{Case_study_subcatchment | {{Case_study_subcatchment | ||
Line 24: | Line 52: | ||
}} | }} | ||
{{Site | {{Site | ||
Line 30: | Line 58: | ||
|WFD water body code= | |WFD water body code= | ||
|WFD (national) typology= | |WFD (national) typology= | ||
|WFD water body name= | |WFD water body name= | ||
|Pre-project morphology= | |Pre-project morphology= | ||
|Reference morphology= | |Reference morphology= | ||
|Heavily modified water body= | |Heavily modified water body= | ||
Line 46: | Line 74: | ||
|Site designation= | |Site designation= | ||
|Protected species present= | |Protected species present= | ||
Line 54: | Line 82: | ||
|Dominant hydrology= | |Dominant hydrology= | ||
|Dominant substrate= | |Dominant substrate= | ||
|River corridor land use= | |River corridor land use= | ||
|Average bankfull channel width category= | |Average bankfull channel width category= | ||
|Avrg bankfull channel width= | |Avrg bankfull channel width= | ||
|Average bankfull channel depth category= | |Average bankfull channel depth category= | ||
|Avrg1 bankfull channel depth= | |Avrg1 bankfull channel depth= | ||
Line 70: | Line 98: | ||
|Mn discharge= | |Mn discharge= | ||
|Average channel gradient category= | |Average channel gradient category= | ||
Line 90: | Line 118: | ||
|Total cost category= | |Total cost category= | ||
|Total1 cost= | |Total1 cost= | ||
|Funding sources= | |Funding sources= | ||
|Investigation and design cost category= | |Investigation and design cost category= | ||
Line 102: | Line 130: | ||
|Investigation and design Other contact forename= | |Investigation and design Other contact forename= | ||
|Investigation and design Other contact surname= | |Investigation and design Other contact surname= | ||
|Stakeholder1 engagement cost category= | |Stakeholder1 engagement cost category= | ||
Line 152: | Line 180: | ||
|Biological quality elements= | |Biological quality elements= | ||
Line 168: | Line 196: | ||
|Floodplain / River corridor= | |Floodplain / River corridor= | ||
|Planform / Channel pattern= | |Planform / Channel pattern= | ||
Line 178: | Line 206: | ||
|Wider stakeholder / citizen engagement= | |Wider stakeholder / citizen engagement= | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} | ||
Line 187: | Line 215: | ||
{{End_table}} | {{End_table}} | ||
{{Other_responses_header}} | {{Other_responses_header}} | ||
{{End_table}} | {{End_table}} | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
Line 223: | Line 226: | ||
{{Supplementary_Information | {{Supplementary_Information | ||
|Information= | |Information= | ||
Revision as of 10:37, 3 December 2012
This case study is pending approval by a RiverWiki administrator.
Location: none specified
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity |
Country | Bulgaria |
Main contact forename | Penka |
Main contact surname | Nacheva |
Main contact user ID | |
Contact organisation | Regional Inspectorate of Environment and Water – Stara Zagora, http://www.stz.riew.e-gov.bg/ |
Contact organisation web site | |
Partner organisations | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Catchment and subcatchment
Site
Name | |
---|---|
WFD water body codes | |
WFD (national) typology | |
WFD water body name | |
Pre-project morphology | |
Reference morphology | |
Desired post project morphology | |
Heavily modified water body | |
National/international site designation | |
Local/regional site designations | |
Protected species present | |
Invasive species present | |
Species of interest | |
Dominant hydrology | |
Dominant substrate | |
River corridor land use | |
Average bankfull channel width category | |
Average bankfull channel width (m) | |
Average bankfull channel depth category | |
Average bankfull channel depth (m) | |
Mean discharge category | |
Mean annual discharge (m3/s) | |
Average channel gradient category | |
Average channel gradient | |
Average unit stream power (W/m2) |
Project background
Reach length directly affected (m) | |
---|---|
Project started | |
Works started | |
Works completed | |
Project completed | |
Total cost category | |
Total cost (k€) | |
Benefit to cost ratio | |
Funding sources |
Cost for project phases
Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
---|---|---|---|---|---|
Investigation and design | |||||
Stakeholder engagement and communication | |||||
Works and works supervision | |||||
Post-project management and maintenance | |||||
Monitoring |
Reasons for river restoration
Mitigation of a pressure | |
---|---|
Hydromorphology | |
Biology | |
Physico-chemical | |
Other reasons for the project |
Measures
Structural measures
| |
---|---|
Bank/bed modifications | |
Floodplain / River corridor | |
Planform / Channel pattern | |
Other | |
Non-structural measures
| |
Management interventions | |
Social measures (incl. engagement) | |
Other |
Monitoring
Hydromorphological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Biological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Physico-chemical quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Any other monitoring, e.g. social, economic
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Monitoring documents
Image gallery
Additional documents and videos
Additional links and references
Link | Description |
---|