Subcatchment:Schipbeek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Rijn | ||
|Rvr basin= | |Rvr basin=Rijndelta | ||
|River name= | |River name=Schipbeek | ||
|Area category=10 - 100 km² | |Area category=10 - 100 km² | ||
|Area exact=41.16 | |Area exact=41.16 | ||
Line 9: | Line 9: | ||
|Subcatchment dominant geology=Siliceous, | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion=Central Plains, | |Ecoregion=Central Plains, | ||
|Subcatchment dominant land cover=Intensive agriculture (arable), Plantation forestry, | |Subcatchment dominant land cover=Intensive agriculture (arable), Plantation forestry, Grassland, | ||
|Waterbody ID=NL07_0028 | |||
|Subcatchment Location=52.242781, 6.392368 | |Subcatchment Location=52.242781, 6.392368 | ||
}} | }} |
Revision as of 09:39, 9 February 2021
Catchment
River basin district | Rijn |
---|---|
River basin | Rijndelta |
Subcatchment
River name | Schipbeek |
---|---|
Area category | 10 - 100 km² |
Area (km2) | 41.1641.16 km² <br />4,116 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 2323 m <br />0.023 km <br />2,300 cm <br /> |
Dominant geology | Siliceous |
Ecoregion | Central Plains |
Dominant land cover | Intensive agriculture (arable), Plantation forestry, Grassland |
Waterbody ID | NL07_0028 |
Location: 52° 14' 34.01" N, 6° 23' 32.52" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Beekherstel Buurserbeek | Environmental flows and water resources Flood risk management Habitat and biodiversity Monitoring | Complete |
Beekherstel Zuidelijk Afwateringskanaal | Habitat and biodiversity Monitoring | In progress |
Traditioneel Beekherstel Koffiegoot | Flood risk management Habitat and biodiversity Land use management - forestry Monitoring | Complete |