Case study:Marine Colliery river blockage: Difference between revisions
Jump to navigation
Jump to search
Hywel Abbott (talk | contribs) No edit summary |
Hywel Abbott (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
|Average bankfull channel depth category=Less than 0.5 m | |Average bankfull channel depth category=Less than 0.5 m | ||
}} | }} | ||
{{Project background}} | {{Project background | ||
|Reach length directly affected=30 | |||
|Project started=2015/08/26 | |||
|Project completed=2016/09/14 | |||
|Total cost category=Less than 1 k€ | |||
|Investigation and design cost category=Less than 1 k€ | |||
|Investigation and design Lead organisation=Groundwork Wales | |||
|Investigation and design Other contact forename=Hywel | |||
|Investigation and design Other contact surname=Abbott | |||
|Stakeholder1 engagement cost category=Less than 1 k€ | |||
|Stakeholder engagement Lead organisation=Groundwork Wales | |||
|Stakeholder engagement Other contact forename=Hywel | |||
|Stakeholder engagement Other contact surname=Abbott | |||
|Works1 and supervision cost category=Less than 1 k€ | |||
|Works and supervision Lead organisation=Groundwork Wales | |||
|Works and supervision Other contact forename=Hywel | |||
|Works and supervision Other contact surname=Abbott | |||
}} | |||
{{Motivations}} | {{Motivations}} | ||
{{Measures}} | {{Measures}} |
Revision as of 15:16, 24 February 2016
This case study is pending approval by a RiverWiki administrator.
Location: 51° 43' 7.31" N, 3° 9' 45.46" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity |
Country | Wales |
Main contact forename | Hywel |
Main contact surname | Abbott |
Main contact user ID | User:Hywel Abbott |
Contact organisation | Groundwork Wales |
Contact organisation web site | http://www.groundworkwales.org.uk |
Partner organisations | Natural Resources Wales |
This is a parent project encompassing the following projects |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
A large tree has fallen across the river channel and become trapped against the main trunk sewer that crosses the river. The branches of the trapped tree had collected a large quantity of floating debris including tree branches, large items of litter, shopping trolleys, tyres and large amounts of small litter items. The build of debris had created a dam in the river channel creating an impassable barrier to fish migration and a major eye sore in the river.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|