Subcatchment:Ter: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment |River basin district=Anglian | ||
|River basin district= | |Rvr basin=Combined Essex | ||
|River name=Ter | |||
|Area category= 10 - 100 km² | |||
|Maximum altitude category=100 - 200 m | |||
|Max altitude exact=101 | |||
|Subcatchment dominant geology= Calcareous | |||
|Ecoregion=Great Britain | |||
|Rvr basin= | |Subcatchment dominant land cover=Arable and Horticulture | ||
|Subcatchment Location=51.83311, 0.488891 | |||
|River name= | | Waterbody ID=GB105037033940}} | ||
|Area category= | |||
|Maximum altitude category= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} |
Latest revision as of 03:56, 5 September 2013
Catchment
River basin district | Anglian |
---|---|
River basin | Combined Essex |
Subcatchment
River name | Ter |
---|---|
Area category | 10 - 100 km² |
Area (km2) | |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | 101101 m <br />0.101 km <br />10,100 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Arable and Horticulture |
Waterbody ID | GB105037033940 |
Location: 51° 49' 59.20" N, 0° 29' 20.01" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.