Subcatchment:South Esk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Area category=100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Area exact=564 km² | |Area exact=564 km² | ||
|Maximum altitude category=500 | |Maximum altitude category=200 - 500 m | ||
|Subcatchment dominant geology=Siliceous | |Subcatchment dominant geology=Siliceous | ||
|Ecoregion=Great Britain, | |Ecoregion=Great Britain, | ||
|Subcatchment dominant land cover=Grassland,Woodland | |Subcatchment dominant land cover=Grassland,Woodland | ||
}} | }} |
Latest revision as of 15:52, 13 November 2012
Catchment
River basin district | Sout Esk |
---|---|
River basin | South Esk |
Subcatchment
River name | South Esk |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 564 km²56,400 ha <br /> |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Great Britain |
Dominant land cover | Grassland, Woodland |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Rottal Burn | Fisheries Habitat and biodiversity | Complete |
South Esk restoration | Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Social benefits | Complete |