Subcatchment:Meuse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|River basin district=Meuse | |River basin district=Meuse | ||
|Rvr basin=Meuse | |Rvr basin=Meuse | ||
|River name= | |River name=Bocq | ||
|Area category= | |Area category=100 - 1000 km² | ||
|Area exact= | |Area exact=237 | ||
|Maximum altitude category= | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact= | |Max altitude exact=305 | ||
|Subcatchment dominant geology= | |Subcatchment dominant geology=Limestones and sandstones | ||
|Ecoregion=Western Plains, | |Ecoregion=Western Plains, | ||
|Subcatchment dominant land cover= | |Subcatchment dominant land cover=Grassland, cropland and forest | ||
|Waterbody ID=MM28R and MM30R | |||
|Subcatchment Location=50.32314739071531, 5.00474888831377 | |||
}} | }} |
Revision as of 15:40, 15 July 2015
Catchment
River basin district | Meuse |
---|---|
River basin | Meuse |
Subcatchment
River name | Bocq |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 237237 km² <br />23,700 ha <br /> |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | 305305 m <br />0.305 km <br />30,500 cm <br /> |
Dominant geology | Limestones and sandstones |
Ecoregion | Western Plains |
Dominant land cover | Grassland, cropland and forest |
Waterbody ID | MM28R and MM30R |
Location: 50° 19' 23.33" N, 5° 0' 17.10" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Aaijen- Removal of bank fixation | Flood risk management Monitoring Water quality | Complete |
Meers - Floodplain lowering | Habitat and biodiversity Hydromorphology Water quality Monitoring | Complete |
Reméandration du Geer à Grand-Axhe | Habitat and biodiversity Hydromorphology Social benefits Water quality | Complete |
Rijkelse Bemden - River bed widening | Flood risk management Water quality | Complete |
Voorste Nete at Dessel | Fisheries Habitat and biodiversity Hydromorphology Monitoring | Complete |