Subcatchment:Batley Beck from Source to River Calder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Humber | {{Catchment and subcatchment | ||
|River basin district=Humber | |||
|Rvr basin=Aire and Calder | |Rvr basin=Aire and Calder | ||
|River name=Batley Beck from Source to River Calder | |River name=Batley Beck from Source to River Calder | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=203 | |Max altitude exact=203 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Suburban | |Subcatchment dominant land cover=Suburban | ||
|Waterbody ID=GB104027062670 | |||
|Subcatchment Location=53.72607, -1.65138 | |Subcatchment Location=53.72607, -1.65138 | ||
}} |
Latest revision as of 07:28, 6 September 2013
Catchment
River basin district | Humber |
---|---|
River basin | Aire and Calder |
Subcatchment
River name | Batley Beck from Source to River Calder |
---|---|
Area category | 10 - 100 km² |
Area (km2) | |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | 203203 m <br />0.203 km <br />20,300 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Suburban |
Waterbody ID | GB104027062670 |
Location: 53° 43' 33.85" N, 1° 39' 4.97" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.