Subcatchment:Cuffley Brook and Turkey Brook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Thames | {{Catchment and subcatchment | ||
|River basin district=Thames | |||
|Rvr basin=London | |Rvr basin=London | ||
|River name=Cuffley Brook and Turkey Brook | |River name=Cuffley Brook and Turkey Brook | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=100 - 200 m | |Maximum altitude category=100 - 200 m | ||
|Max altitude exact=143 | |Max altitude exact=143 | ||
|Subcatchment dominant geology= | |Subcatchment dominant geology=Clay | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB106038033180 | |||
|Subcatchment Location=51.71036, -0.10459 | |Subcatchment Location=51.71036, -0.10459 | ||
}} |
Latest revision as of 11:44, 25 April 2022
Catchment
River basin district | Thames |
---|---|
River basin | London |
Subcatchment
River name | Cuffley Brook and Turkey Brook |
---|---|
Area category | 10 - 100 km² |
Area (km2) | |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | 143143 m <br />0.143 km <br />14,300 cm <br /> |
Dominant geology | Clay |
Ecoregion | Great Britain |
Dominant land cover | Improved grassland |
Waterbody ID | GB106038033180 |
Location: 51° 42' 37.30" N, 0° 6' 16.52" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Albany Park | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | Complete |