Subcatchment:Tees US Low Worsall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Northumbria | {{Catchment and subcatchment | ||
|River basin district=Northumbria | |||
|Rvr basin=Tees | |Rvr basin=Tees | ||
|River name=Tees US Low Worsall | |River name=Tees US Low Worsall | ||
|Area category= 1000 - 10000 km² | |Area category=1000 - 10000 km² | ||
|Maximum altitude category=100 - 200 m | |Maximum altitude category=100 - 200 m | ||
|Max altitude exact=152 | |Max altitude exact=152 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Arable and Horticulture | |Subcatchment dominant land cover=Arable and Horticulture | ||
|Waterbody ID=GB103025072593 | |||
|Subcatchment Location=54.48483, -1.4999 | |Subcatchment Location=54.48483, -1.4999 | ||
}} |
Latest revision as of 14:03, 21 February 2014
Catchment
River basin district | Northumbria |
---|---|
River basin | Tees |
Subcatchment
River name | Tees US Low Worsall |
---|---|
Area category | 1000 - 10000 km² |
Area (km2) | |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | 152152 m <br />0.152 km <br />15,200 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Arable and Horticulture |
Waterbody ID | GB103025072593 |
Location: 54° 29' 5.39" N, 1° 29' 59.64" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
River Skerne- Life project | Economic aspects Habitat and biodiversity Social benefits Water quality Urban | Complete |