Subcatchment:River Eden (lower): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Solway Tweed | {{Catchment and subcatchment | ||
|River basin district=Solway Tweed | |||
|Rvr basin=Eden and Esk | |Rvr basin=Eden and Esk | ||
|River name=River Eden (lower) | |River name=River Eden (lower) | ||
|Area category= 1000 - 10000 km² | |Area category=1000 - 10000 km² | ||
|Area exact=24.63 | |||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=286 | |Max altitude exact=286 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB102076073940 | |||
|Subcatchment Location=54.91018, -2.88061 | |Subcatchment Location=54.91018, -2.88061 | ||
}} |
Latest revision as of 12:38, 19 May 2014
Catchment
River basin district | Solway Tweed |
---|---|
River basin | Eden and Esk |
Subcatchment
River name | River Eden (lower) |
---|---|
Area category | 1000 - 10000 km² |
Area (km2) | 24.6324.63 km² <br />2,463 ha <br /> |
Maximum altitude category | 200 - 500 m |
Maximum altitude (m) | 286286 m <br />0.286 km <br />28,600 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Improved grassland |
Waterbody ID | GB102076073940 |
Location: 54° 54' 36.65" N, 2° 52' 50.20" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Eden Crayfish Restoration Project | Economic aspects Fisheries Habitat and biodiversity Land use management - agriculture Monitoring Social benefits Water quality | In progress |