Subcatchment:Thouet: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Loire-Bretagne | ||
|Rvr basin=Loire | |||
|River name=Thouet | |||
|Area category=1000 - 10000 km² | |||
|Area exact=3452 km² | |||
|Maximum altitude category=100 - 200 m | |||
|Subcatchment dominant geology=Siliceous | |||
|Rvr basin= | |Ecoregion=Western Plains | ||
|River name= | |||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
}} | }} |
Latest revision as of 22:12, 14 November 2012
Catchment
River basin district | Loire-Bretagne |
---|---|
River basin | Loire |
Subcatchment
River name | Thouet |
---|---|
Area category | 1000 - 10000 km² |
Area (km2) | 3452 km²345,200 ha <br /> |
Maximum altitude category | 100 - 200 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Western Plains |
Dominant land cover | |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Partial removal of weir on the Thouet at Le Tallud | Habitat and biodiversity Hydromorphology Monitoring | Complete |