Case study:Rio Sant'Ambrogio restoration project: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=45.5886808216973, 12.097835540771484 }} {{Project overview |Project title=Rio Sant'Ambrogio restoration proj...") |
No edit summary |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Water quality | |Themes=Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Water quality | ||
Line 14: | Line 13: | ||
|Contact organisation=Consorzio di Bonifica Acque Risorgive | |Contact organisation=Consorzio di Bonifica Acque Risorgive | ||
|Contact organisation url=http://www.acquerisorgive.it/ | |Contact organisation url=http://www.acquerisorgive.it/ | ||
|Name of parent multi-site project=Case_study:Rio San Martino and Piovega di Scandolara restoration project (p.108) | |Name of parent multi-site project=Case_study:Rio San Martino and Piovega di Scandolara restoration project (p.108) | ||
|Multi-site=No | |||
|Project picture=Sant Ambrogio.jpg | |||
|Picture description=The restored stretch | |||
|Project summary=The main objectives of this project concerned the reduction of flood risk and of nutrients supply to Venice Lagoon to avoid eutrophication; in the same time an increase of biodiversity was expected. These different objectives have been reached by a number of restoration actions: river section enlargement, increase of sinuosity by the creation of new meanders,in-stream and out-stream wetlands and adoption of new practices in river management to permit a complete or partial preservation of aquatic vegetation; the creation of 4,200 m.of new woody riparian buffer was mainly done for nutrient removal. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Before and after restoration.jpg | |||
|Caption=Before and after restoration | |||
}} | |||
{{Case study image | |||
|File name=After restoration.jpg | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=Bacino scolante della laguna di Venezia | |||
}} | |||
{{Site | |||
|Name=Rio Sant'Ambrogio | |||
|WFD water body code=689_10 | |||
|WFD water body name=RioPiovega di Levada - San Ambrogio | |||
|Pre-project morphology=Artificial bed, | |||
|Reference morphology=Low gradient passively meandering, | |||
|Heavily modified water body=No | |||
|Protected species present=Yes | |||
|Invasive species present=Yes | |||
|Dominant hydrology=Artificially regulated, | |||
|Dominant substrate=Sand, | |||
|River corridor land use=Intensive agriculture (arable), | |||
|Average bankfull channel width category=2 - 5 m | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Mean discharge category=0.1 - 1.0 m³/s | |||
|Average channel gradient category=0.001 - 0.01 | |||
}} | |||
{{Project background | |||
|Reach length directly affected=3,100 | |||
|Project started=2005 | |||
|Project completed=2009/03/01 | |||
|Total cost category=1 - 10 k€ | |||
|Funding sources=Veneto Region - “Piano per la prevenzione dell’inquinamento ed il risanamento delle acque del bacino idrografico immediatamente sversante in Laguna – Piano Direttore 2000”, | |||
}} | |||
{{Motivations | |||
|Specific mitigation=Nutrient removal to reduce eutrophication, reduce flood risk | |||
|Hydromorphological quality elements=Create a more natural channel morphology | |||
|Biological quality elements=Increase ecological status of Fish, Macrophytes, Macrozoobenthos | |||
|Physico-chemical quality elements=Reduce Nitrogen, Phosphorous and Organic pollution | |||
|Other motivation=Increase fruition and biodiversity in general in a agricultural and urban contest | |||
}} | |||
{{Measures | |||
|Floodplain / River corridor=Floodplain reconnection, Floodplain creation, Buffer strips, | |||
|Planform / Channel pattern=Channel naturalisation, Channel widening, Meandering channel, | |||
|Other technical measure=Creation of in-stream wetland | |||
|Management interventions=Adoption of new practices for aquatic vegetation management | |||
|Social measures=Involvement of farmers in buffer strips plantation | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 32: | Line 81: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.cirf.org/rf2012/atti/rischio_Cornelio.pdf | |||
|Description=Presentation describing the project presented at the II Conference on river restoration in Italy (2012) - In Italian | |||
}} | |||
{{Additional links and references | |||
|Link=www.acquerisorgive.it/page.asp?m=18 | |||
|Description=A website section dedicated to river restoration projects, studies and monitoring results by Consorzio Acque Risorgive | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 16:42, 2 January 2019
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Water quality |
Country | Italy |
Main contact forename | Paolo |
Main contact surname | Cornelio |
Main contact user ID | |
Contact organisation | Consorzio di Bonifica Acque Risorgive |
Contact organisation web site | http://http://www.acquerisorgive.it/ |
Partner organisations | |
Parent multi-site project |
Case_study:Rio San Martino and Piovega di Scandolara restoration project (p.108) |
This is a parent project encompassing the following projects |
No |
Project summary
The main objectives of this project concerned the reduction of flood risk and of nutrients supply to Venice Lagoon to avoid eutrophication; in the same time an increase of biodiversity was expected. These different objectives have been reached by a number of restoration actions: river section enlargement, increase of sinuosity by the creation of new meanders,in-stream and out-stream wetlands and adoption of new practices in river management to permit a complete or partial preservation of aquatic vegetation; the creation of 4,200 m.of new woody riparian buffer was mainly done for nutrient removal.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Pagana canal restoration project, Rio San Martino and Piovega di Scandolara restoration project, Rio Sant'Ambrogio restoration project, Salzano wetland and Marzenego river restoration project, Scolo Desolino restoration project, Zero river restoration project
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|