Case study:Bidasoa Dam removal 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 14: | Line 14: | ||
|Contact organisation url=https://www.navarra.es/home_es/Temas/Medio+Ambiente/ | |Contact organisation url=https://www.navarra.es/home_es/Temas/Medio+Ambiente/ | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Irekibai presab 1473174055.jpg | |||
|Project summary=The demolition of the San Martín or Bera Dam, 2.85 m high and 102.84 meters long, was carried out. It is the third obstacle in the Bidasoa River from the sea. The works begin on 08/29/2016 and conclude on 10/4/2016 The following actions were carried out during the works: | |Project summary=The demolition of the San Martín or Bera Dam, 2.85 m high and 102.84 meters long, was carried out. It is the third obstacle in the Bidasoa River from the sea. The works begin on 08/29/2016 and conclude on 10/4/2016 The following actions were carried out during the works: | ||
* Access to the work, cofferdams and conditions. Clearing and clearing of vegetation | |||
* Demolition of the structures (weir and plant intake) and in situ valorization of the materials as fill. | |||
* Regularizing and conserving the gravels of the riverbed. | |||
* Repair of accesses and revegetation of the affected areas | |||
|Project title=Bidasoa Dam removal | |Project title=Bidasoa Dam removal | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=Bera.JPG | |||
}} | |||
{{Case study image | |||
|File name=Irekibai presab 1473174055.jpg | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
Line 48: | Line 55: | ||
|Biological quality elements=Fish, | |Biological quality elements=Fish, | ||
}} | }} | ||
{{Measures}} | {{Measures | ||
|Bank and bed modifications measure=Dam removal, | |||
|Floodplain / River corridor=Barrier removal, Connection to wider floodplain, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 58: | Line 68: | ||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=Irekibai InformeLayman cas def.pdf | |||
}} | |||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.irekibai.eu/ | |||
|Description=European LIFE proyect | |||
}} | |||
{{Additional links and references | |||
|Link=vimeo.com/192600424 | |||
|Description=Time-lapse Dam removal | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 14:32, 21 June 2021
Location: 43° 16' 51.06" N, 1° 40' 58.82" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Hydromorphology |
Country | Spain |
Main contact forename | Maria Eugenia |
Main contact surname | Hernando |
Main contact user ID | |
Contact organisation | Servicio de Biodiversidad. Departamento de Desarrollo Rural y Medio Ambiente de Navarra |
Contact organisation web site | http://https://www.navarra.es/home es/Temas/Medio+Ambiente/ |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The demolition of the San Martín or Bera Dam, 2.85 m high and 102.84 meters long, was carried out. It is the third obstacle in the Bidasoa River from the sea. The works begin on 08/29/2016 and conclude on 10/4/2016 The following actions were carried out during the works:
- Access to the work, cofferdams and conditions. Clearing and clearing of vegetation
- Demolition of the structures (weir and plant intake) and in situ valorization of the materials as fill.
- Regularizing and conserving the gravels of the riverbed.
- Repair of accesses and revegetation of the affected areas
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|