Case study:Beneden Regge: Difference between revisions
Bas Wullems (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.47853054909455, 6.441225508584956 }} {{Project overview |Project title=Beneden Regge |Status=In progress...") |
Bas Wullems (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=https://www.vechtstromen.nl/buurt/gemeenten/hellendoorn/beneden-regge/ | |||
|Themes=Habitat and biodiversity, Hydromorphology, Monitoring, Water quality | |Themes=Habitat and biodiversity, Hydromorphology, Monitoring, Water quality | ||
|Country=Netherlands | |Country=Netherlands | ||
Line 14: | Line 14: | ||
|Contact organisation=Waterschap Vechtstromen | |Contact organisation=Waterschap Vechtstromen | ||
|Contact organisation url=www.vechtstromen.nl | |Contact organisation url=www.vechtstromen.nl | ||
|Name of parent multi-site project=Building with nature measures in streams | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=Restoration measures in the downstream stretch of the river Regge are part of a larger restoration project for the whole river (see link above). The stream bed was raised and the river planform was made narrower and given a meandering trajectory. Dead wood was introduced and mowing was suspended to create a more varied ecosystem. The river corridor was largely converted from intensive agriculture to grassland, maintained by grazers. | ||
|Monitoring surveys and results=Thanks to the measures, the river valley landscape has become more varied, which has been good for tourism. The valley now features a series of long natural levees. | |||
|Project title=Beneden Regge | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 24: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Vecht (Overijssel) | ||
}} | |||
{{Site | |||
|Name=Beneden Regge | |||
|WFD water body code=NL05_Benedenregge | |||
|WFD (national) typology=R6 | |||
|WFD water body name=Beneden Regge | |||
|Pre-project morphology=Actively meandering, | |||
|Reference morphology=Straightened, | |||
|Desired post project morphology=Actively meandering, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Dominant substrate=Sand, | |||
|River corridor land use=Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland, | |||
|Mean discharge category=1 - 10 m³/s | |||
|Mn discharge=5 | |||
|Average channel gradient category=Less than 0.001 | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} |
Latest revision as of 14:15, 10 March 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | In progress |
---|---|
Project web site | http://https://www.vechtstromen.nl/buurt/gemeenten/hellendoorn/beneden-regge/ |
Themes | Habitat and biodiversity, Hydromorphology, Monitoring, Water quality |
Country | Netherlands |
Main contact forename | Maarten |
Main contact surname | Zonderwijk |
Main contact user ID | |
Contact organisation | Waterschap Vechtstromen |
Contact organisation web site | http://www.vechtstromen.nl |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Restoration measures in the downstream stretch of the river Regge are part of a larger restoration project for the whole river (see link above). The stream bed was raised and the river planform was made narrower and given a meandering trajectory. Dead wood was introduced and mowing was suspended to create a more varied ecosystem. The river corridor was largely converted from intensive agriculture to grassland, maintained by grazers.
Monitoring surveys and results
Thanks to the measures, the river valley landscape has become more varied, which has been good for tourism. The valley now features a series of long natural levees.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beentjesgraven, De Doorbraak, Deurningerbeek, Dinkel Noord, Jufferbeek, Living Vechte-Dinkel, Marswetering, Midden Regge, Oude Bornschebeek, Oude Diep... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|