Case study:Bijloop: Difference between revisions
Bas Wullems (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=51.542882526914305, 4.706918274364562 |Kml file=Bijloop turfvaart Brabantse Delta.png }} {{Project overview...") |
Bas Wullems (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Water quality | |Themes=Environmental flows and water resources, Habitat and biodiversity, Water quality | ||
Line 15: | Line 14: | ||
|Contact organisation=Waterschap Brabantse Delta | |Contact organisation=Waterschap Brabantse Delta | ||
|Contact organisation url=www.brabantsedelta.nl | |Contact organisation url=www.brabantsedelta.nl | ||
|Name of parent multi-site project=Building with nature measures in streams | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=The Bijloop-Turfvaart stream system has been heavily modified for peat transport in the 15th century. Since then, it has been optimized for agricultural purposes. The low flow velocity, high water temperature and nutrient load cause a generally unfavourable ecological environment. The water authority has experimented with removing fewer water plants. To this end, they planted trees lining the stream. Various species were used: black alder, summer oak, hazel, rowan, blackthorn, ash and buckthorn. | ||
|Monitoring surveys and results=In the beginning of the project the stream discharge was too low, so that sludge and leaves piled up in the bed. This caused a high biological oxygen demand and consequently a low oxygen level. As the project developed, a continuous vegetation cover developed, making mowing unnecessary. Black alder and hazel proved especially suitable, since they grow fast. Oxygen levels have become more stable and nutrient runoff into the stream has decreased. | |||
|Lessons learn=Flow dynamics are important to the success of stream-parallel vegetation planting. In streams with a low discharge, fallen trees and leaves can cause backwater effects and obstruction. If a high flow velocity can be maintained, this will not tend to be a problem. If vegetation does not develop quickly enough, there is a risk of bank instability. | |||
|Project title=Bijloop | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 22: | Line 25: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Mark | ||
}} | |||
{{Site | |||
|Name=Bijloop | |||
|WFD water body code=NL25_57a | |||
|WFD (national) typology=R4 | |||
|WFD water body name=Bijloop-Turfvaart | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Average bankfull channel width category=2 - 5 m | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Mean discharge category=0.1 - 1.0 m³/s | |||
|Average channel gradient category=Less than 0.001 | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} |
Latest revision as of 15:11, 25 January 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Water quality |
Country | Netherlands |
Main contact forename | Martin |
Main contact surname | Stamhuis |
Main contact user ID | |
Contact organisation | Waterschap Brabantse Delta |
Contact organisation web site | http://www.brabantsedelta.nl |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Bijloop-Turfvaart stream system has been heavily modified for peat transport in the 15th century. Since then, it has been optimized for agricultural purposes. The low flow velocity, high water temperature and nutrient load cause a generally unfavourable ecological environment. The water authority has experimented with removing fewer water plants. To this end, they planted trees lining the stream. Various species were used: black alder, summer oak, hazel, rowan, blackthorn, ash and buckthorn.
Monitoring surveys and results
In the beginning of the project the stream discharge was too low, so that sludge and leaves piled up in the bed. This caused a high biological oxygen demand and consequently a low oxygen level. As the project developed, a continuous vegetation cover developed, making mowing unnecessary. Black alder and hazel proved especially suitable, since they grow fast. Oxygen levels have become more stable and nutrient runoff into the stream has decreased.
Lessons learnt
Flow dynamics are important to the success of stream-parallel vegetation planting. In streams with a low discharge, fallen trees and leaves can cause backwater effects and obstruction. If a high flow velocity can be maintained, this will not tend to be a problem. If vegetation does not develop quickly enough, there is a risk of bank instability.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: 't Merkske
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|